Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

Winter Serries 2015

1 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R9
   
R11
   
R12
   
Total Nett
1st 1 Jiminy Cricket 9566 NYC J Williams 969 1.0 (3.0) 2.0 1.0 1.0 2.0 1.0 (12.0 DNC) 3.0 26.0 11.0
2nd 1 Trissie 9566 NYC Bob Backsell 964 2.0 2.0 1.0 2.0 (4.0) (12.0 DNC) 2.0 2.0 2.0 29.0 13.0
3rd 1 Outrageous 537 NYC Dick Wooding 979 (12.0 DNC) 4.0 3.0 3.0 3.0 3.0 (5.0) 3.0 1.0 37.0 20.0
4th 1 Maverick 5369 PHYC Rene Koomen 942 (5.0) 5.0 5.0 4.0 (6.0) 1.0 3.0 1.0 4.0 34.0 23.0
5th 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 3.0 1.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 7.0 RET 5.0 60.0 36.0
6th 1 Mischief 3663 NYC Martin Sykes 942 6.0 6.0 (7.0) 5.0 5.0 4.0 6.0 (12.0 DNC) 6.0 57.0 38.0
7th 1 Erika GBR1949 PHYC Keith McCracken 973 7.0 (12.0 DNC) 6.0 (8.0 RET) 2.0 6.0 7.0 7.0 RET 7.0 62.0 42.0
8th 1 Windsong 2006L PHYC Dick Francis 926 (12.0 DNC) 7.0 (12.0 DNC) 8.0 RET 12.0 DNC 5.0 12.0 DNC 12.0 DNC 8.0 88.0 64.0
9th 1 Partisan 5690 NYC Dan Lewis 931 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 100.0 76.0
10th 1 Alamanda K9121 none Leonardo Marota 927 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 RET 12.0 DNC 103.0 79.0

2 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R9
   
R11
   
R12
   
Total Nett
1st 2 Swansong 153 PHYC Andy Scott 1065 2.0 2.0 1.0 4.0 (10.0 DNC) 1.0 4.0 (10.0 DNC) 4.0 38.0 18.0
2nd 2 Picante 12 NYC Peter Lefevre 1074 4.0 1.0 2.0 3.0 2.0 3.0 (5.0) (5.0 RET) 3.0 28.0 18.0
3rd 2 Accera 517 NYC Jeff Powell 1076 1.0 (10.0 DNC) (10.0 DNC) 1.0 5.0 10.0 DNC 1.0 1.0 1.0 40.0 20.0
4th 2 Dawn 18 FBSC Geoff Turner 1069 3.0 3.0 (10.0 DNC) 2.0 3.0 4.0 2.0 (5.0 RET) 5.0 37.0 22.0
5th 2 Verglas none PHYC Peter Clark 1134 5.0 (10.0 DNC) 4.0 7.0 RET 1.0 7.0 RET 3.0 (10.0 DNC) 2.0 49.0 29.0
6th 2 Goldilocks 29 NYC John Thompson 1035 (10.0 DNC) (10.0 DNC) 10.0 DNC 5.0 4.0 5.0 6.0 5.0 RET 6.0 61.0 41.0
7th 2 Cirdan 563 NYC Steve Small 1076 6.0 (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 71.0 51.0
8th 2 Gabriel none PHYC Neil Wall 969 (10.0 DNC) 5.0 RET 5.0 (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 73.0 53.0

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jiminy Cricket 9566 NYC J Williams 969 178.18 3.04.00 1.0
2 1 Trissie 9566 NYC Bob Backsell 964 182.46 3.09.36 2.0
3 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 174.17 3.12.09 3.0
4 1 Partisan 5690 NYC Dan Lewis 931 180.23 3.13.45 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 182.49 3.14.04 5.0
6 1 Mischief 3663 NYC Martin Sykes 942 183.01 3.14.17 6.0
7 1 Erika GBR1949 PHYC Keith McCracken 973 200.48 3.26.22 7.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 2:42:38 2:59:19 1.0
2 1 Trissie 9566 NYC Bob Backsell 964 3:00:39 3:07:24 2.0
3 1 Jiminy Cricket 9566 NYC J Williams 969 3:01:51 3:07:40 3.0
4 1 Outrageous 537 NYC Dick Wooding 979 3:08:12 3:12:14 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 3:02:46 3:14:01 5.0
6 1 Mischief 3663 NYC Martin Sykes 942 3:06:11 3:17:39 6.0
7 1 Windsong 2006L PHYC Dick Francis 926 3:26:57 3:43:29 7.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Trissie 9566 NYC Bob Backsell 964 170.28 2.56.50 1.0
2 1 Jiminy Cricket 9566 NYC J Williams 969 172.10 2.57.40 2.0
3 1 Outrageous 537 NYC Dick Wooding 979 176.05 2.59.52 3.0
4 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 163.54 3.00.42 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 178.38 3.09.38 5.0
6 1 Erika GBR1949 PHYC Keith McCracken 973 185.38 3.10.47 6.0
7 1 Mischief 3663 NYC Martin Sykes 942 183.28 3.14.46 7.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jiminy Cricket 9566 NYC J Williams 969 3.36.04 3.42.59 1.0
2 1 Trissie 9566 NYC Bob Backsell 964 3.40.34 3.48.48 2.0
3 1 Outrageous 537 NYC Dick Wooding 979 3.48.35 3.53.29 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 3.46.25 4.00.21 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 3.49.01 4.03.07 5.0
6 1 Erika GBR1949 PHYC Keith McCracken 973 RET   8.0
6 1 Windsong 2006L PHYC Dick Francis 926 RET   8.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jiminy Cricket 9566 NYC J Williams 969 154.39 2.39.36 1.0
2 1 Erika GBR1949 PHYC Keith McCracken 973 157.09 2.41.31 2.0
3 1 Outrageous 537 NYC Dick Wooding 979 158.58 2.42.23 3.0
4 1 Trissie 9566 NYC Bob Backsell 964 156.50 2.42.41 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 153.20 2.42.46 5.0
6 1 Maverick 5369 PHYC Rene Koomen 942 154.47 2.44.19 6.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 124.06 2.11.44 1.0
2 1 Jiminy Cricket 9566 NYC J Williams 969 131.40 2.15.53 2.0
3 1 Outrageous 537 NYC Dick Wooding 979 143.00 2.26.04 3.0
4 1 Mischief 3663 NYC Martin Sykes 942 138.06 2.26.36 4.0
5 1 Windsong 2006L PHYC Dick Francis 926 149.06 2.41.01 5.0
6 1 Erika GBR1949 PHYC Keith McCracken 973 159.02 2.43.27 6.0

R9 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jiminy Cricket 9566 NYC J Williams 969 152.11 2.37.03 1.0
2 1 Trissie 9566 NYC Bob Backsell 964 153.01 2.38.44 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 151.05 2.40.23 3.0
4 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 146.02 2.41.00 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 159.04 2.42.29 5.0
6 1 Mischief 3663 NYC Martin Sykes 942 156.54 2.46.34 6.0
7 1 Erika GBR1949 PHYC Keith McCracken 973 182.36 3.07.40 7.0

R11 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 140.28 2.29.07 1.0
2 1 Trissie 9566 NYC Bob Backsell 964 144.20 2.29.43 2.0
3 1 Outrageous 537 NYC Dick Wooding 979 183.44 3.07.40 3.0
4 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 RET   7.0
4 1 Erika GBR1949 PHYC Keith McCracken 973 RET   7.0
4 1 Alamanda K9121 none Leonardo Marota 927 RET   7.0

R12 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Outrageous 537 NYC Dick Wooding 979 2.28.54 2.32.06 1.0
2 1 Trissie 9566 NYC Bob Backsell 964 2.27.32 2.33.03 2.0
3 1 Jiminy Cricket 9566 NYC J Williams 969 2.29.46 2.34.33 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 2.27.31 2.36.36 4.0
5 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 2.24.12 2.38.59 5.0
6 1 Mischief 3663 NYC Martin Sykes 942 2.35.27 2.45.01 6.0
7 1 Erika GBR1949 PHYC Keith McCracken 973 2.47.15 2.51.53 7.0
8 1 Windsong 2006L PHYC Dick Francis 926 2.46.24 2.59.42 8.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Accera 517 NYC Jeff Powell 1076 180.24 2.47.39 1.0
2 2 Swansong 153 PHYC Andy Scott 1065 182.07 2.51.00 2.0
3 2 Dawn 18 FBSC Geoff Turner 1069 182.56 2.51.08 3.0
4 2 Picante 12 NYC Peter Lefevre 1074 190.47 2.57.38 4.0
5 2 Verglas none PHYC Peter Clark 1134 204.28 3.00.18 5.0
6 2 Cirdan 563 NYC Steve Small 1076 195.10 3.01.23 6.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 3:28:11 3:13:50 1.0
2 2 Swansong 153 PHYC Andy Scott 1065 3:27:02 3:14:24 2.0
3 2 Dawn 18 FBSC Geoff Turner 1069 3:32:46 3:19:02 3.0
4 2 Gabriel none PHYC Neil Wall 969 RET   5.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Swansong 153 PHYC Andy Scott 1065 165.05 2.35.00 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 170.25 2.38.40 2.0
3 2 Cirdan 563 NYC Steve Small 1076 172.26 2.40.15 3.0
4 2 Verglas none PHYC Peter Clark 1134 184.24 2.42.37 4.0
5 2 Gabriel none PHYC Neil Wall 969 181.17 3.07.05 5.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Accera 517 NYC Jeff Powell 1076 3.18.44 3.04.42 1.0
2 2 Dawn 18 FBSC Geoff Turner 1069 3.23.37 3.10.28 2.0
3 2 Picante 12 NYC Peter Lefevre 1074 3.33.53 3.19.09 3.0
4 2 Swansong 153 PHYC Andy Scott 1065 3.43.33 3.29.54 4.0
5 2 Goldilocks 29 NYC John Thompson 1035 3.58.39 3.50.35 5.0
6 2 Verglas none PHYC Peter Clark 1134 RET   7.0

R5 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Verglas none PHYC Peter Clark 1134 171.25 2.31.10 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 165.13 2.33.50 2.0
3 2 Dawn 18 FBSC Geoff Turner 1069 165.35 2.34.54 3.0
4 2 Goldilocks 29 NYC John Thompson 1035 169.30 2.43.46 4.0
5 2 Accera 517 NYC Jeff Powell 1076 180.36 2.47.51 5.0
6 2 Gabriel none PHYC Neil Wall 969 179.19 3.05.03 6.0

R6 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Swansong 153 PHYC Andy Scott 1065 126.10 1.58.28 1.0
2 2 Cirdan 563 NYC Steve Small 1076 134.10 2.04.41 2.0
3 2 Picante 12 NYC Peter Lefevre 1074 136.12 2.06.49 3.0
4 2 Dawn 18 FBSC Geoff Turner 1069 139.56 2.10.54 4.0
5 2 Goldilocks 29 NYC John Thompson 1035 147.30 2.22.31 5.0
6 2 Verglas none PHYC Peter Clark 1134 RET   7.0

R9 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Accera 517 NYC Jeff Powell 1076 134.42 2.05.11 1.0
2 2 Dawn 18 FBSC Geoff Turner 1069 146.07 2.16.41 2.0
3 2 Verglas none PHYC Peter Clark 1134 163.09 2.23.52 3.0
4 2 Swansong 153 PHYC Andy Scott 1065 154.20 2.24.55 4.0
5 2 Picante 12 NYC Peter Lefevre 1074 161.28 2.30.20 5.0
6 2 Goldilocks 29 NYC John Thompson 1035 169.20 2.43.36 6.0

R11 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Accera 517 NYC Jeff Powell 1076 182.28 2.49.35 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 RET   5.0
2 2 Dawn 18 FBSC Geoff Turner 1069 RET   5.0
2 2 Goldilocks 29 NYC John Thompson 1035 RET   5.0

R12 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Accera 517 NYC Jeff Powell 1076 2.00.09 1.51.40 1.0
2 2 Verglas none PHYC Peter Clark 1134 2.11.56 1.56.21 2.0
3 2 Picante 12 NYC Peter Lefevre 1074 2.08.07 1.59.17 3.0
4 2 Swansong 153 PHYC Andy Scott 1065 2.08.06 2.00.17 4.0
5 2 Dawn 18 FBSC Geoff Turner 1069 2.14.36 2.05.55 5.0
6 2 Goldilocks 29 NYC John Thompson 1035 2.20.04 2.15.20 6.0
7 2 Gabriel none PHYC Neil Wall 969 2.11.57 2.16.10 7.0