Pembroke Haven Yacht Club

 

2025 Spring Series Wednesdays

2025 Spring Wednesdays

Milford Haven

Results are final as of 21:18 on June 18, 2025

1 Div

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 4, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1st 1 Maelstrom KH780 PHYC Ben Moseley 937 (3.0) 2.0 (5.0 RET) 1.0 1.0 3.0 1.0 3.0 1.0 (6.0 DNC) 26.0 12.0
2nd 1 Four Play 1067 NYC Richard Incledon 920 2.0 1.0 (5.0 RET) (7.0 DSQ) (3.0) 1.0 2.0 2.0 2.0 2.0 27.0 12.0
3rd 1 Partisan 5690 NYC Dan Lewis 935 (6.0 DNC) (6.0 DNC) 5.0 RET 2.0 2.0 2.0 (6.0 DNC) 1.0 6.0 DNC 1.0 37.0 19.0
4th 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.0 3.0 (5.0 RET) 3.0 (4.0) 4.0 (6.0 DNC) 4.0 3.0 3.0 36.0 21.0

2 Div

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1st 2 Merlin 6462T NYC Glenn Smith 1012 (13.0 DNC) 1.0 (9.0 RET) 1.0 2.0 (5.0) 2.0 2.0 2.0 1.0 38.0 11.0
2nd 2 Locomotion 3010T PHYC Robin Fleming 1033 1.0 3.0 (9.0 RET) (4.0) 1.0 1.0 (5.0) 3.0 1.0 2.0 30.0 12.0
3rd 2 Sea Otter 3425T PHYC Dave Goodman 1054 2.0 2.0 (9.0 RET) 2.0 (3.0) 2.0 1.0 1.0 3.0 (4.0) 29.0 13.0
4th 2 Eole 364 NYC Keith Howell 1060 (13.0 DNC) (13.0 DNC) 9.0 RET 3.0 5.0 (13.0 DNC) 4.0 4.0 4.0 6.0 74.0 35.0
5th 2 Acerra   NYC Lloyd Hamilton 1066 4.0 5.0 9.0 RET (13.0 DNC) 6.0 7.0 3.0 (13.0 DNC) 5.0 (13.0 DNC) 78.0 39.0
6th 2 Miss Jones   NYC Martin Perry 982 3.0 4.0 9.0 RET 6.0 DNF 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 8.0 83.0 44.0
7th 2 Genghis Khan 7104 NYC Phil Leggett 1022 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 6.0 6.0 13.0 DNC 13.0 DNC 5.0 99.0 60.0
8th 2 Klipspringer   NYC Charlotte Hamilton 1106 5.0 7.0 RET 9.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 RET 13.0 DNC 8.0 10.0 RET 100.0 61.0
9th 2 Chiron A NYC Luke Howell 1022 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 6.0 3.0 103.0 64.0
10th 2 Eau de Vie 6623 NYC Jeff Powell 1019 (13.0 DNC) (13.0 DNC) 9.0 RET (13.0 DNC) 13.0 DNC 4.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 111.0 72.0
11th 2 Sole Bay 289 NYC Paul Tugwell 1060 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 124.0 85.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Mrs Tiggywinkle   PHYC C&G Davies 934 33.54 0.36.18 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 33.44 0.36.40 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 35.08 0.37.30 3.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 1.01.38 1.07.00 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 1.02.49 1.07.02 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.09.28 1.14.23 3.0

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Place Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 RET 5.0
1 1 Four Play 1067 NYC Richard Incledon 920 RET 5.0
1 1 Partisan 5690 NYC Dan Lewis 935 RET 5.0
1 1 Mrs Tiggywinkle   PHYC C&G Davies 934 RET 5.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 31.35 0.33.42 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 32.15 0.34.30 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 35.30 0.38.01 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 DSQ   7.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 71.56 1.16.46 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 73.07 1.18.12 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 75.05 1.21.37 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 77.24 1.22.52 4.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 54.14 0.58.57 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 63.02 1.07.25 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 70.29 1.15.13 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 78.23 1.23.55 4.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 87.31 1.33.24 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 92.35 1.40.38 2.0

R8 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 67.21 1.12.02 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 68.38 1.14.36 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 70.46 1.15.31 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 75.57 1.21.19 4.0

R9 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 59.41 1.03.42 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 59.48 1.05.00 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 63.03 1.07.30 3.0

R10 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 59.18 1.03.25 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 58.40 1.03.46 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 62.31 1.06.56 3.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 35.08 0.34.01 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1054 38.04 0.36.07 2.0
3 2 Miss Jones   NYC Martin Perry 982 36.02 0.36.42 3.0
4 2 Acerra   NYC Lloyd Hamilton 1066 44.22 0.41.37 4.0
5 2 Klipspringer   NYC Charlotte Hamilton 1106 50.23 0.45.33 5.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 51.45 0.51.08 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1054 57.27 0.54.30 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1033 58.31 0.56.39 3.0
4 2 Miss Jones   NYC Martin Perry 982 1.01.27 1.02.35 4.0
5 2 Acerra   NYC Lloyd Hamilton 1066 1.08.00 1.03.47 5.0
6 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   7.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Place Points
1 2 Merlin 6462T NYC Glenn Smith 1012 RET 9.0
1 2 Locomotion 3010T PHYC Robin Fleming 1033 RET 9.0
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 RET 9.0
1 2 Eole 364 NYC Keith Howell 1060 RET 9.0
1 2 Acerra   NYC Lloyd Hamilton 1066 RET 9.0
1 2 Miss Jones   NYC Martin Perry 982 RET 9.0
1 2 Klipspringer   NYC Charlotte Hamilton 1106 RET 9.0
1 2 Eau de Vie 6623 NYC Jeff Powell 1019 RET 9.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 16.25 0.16.13 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1054 18.32 0.17.35 2.0
3 2 Eole 364 NYC Keith Howell 1060 19.04 0.17.59 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1033 19.10 0.18.33 4.0
5 2 Miss Jones   NYC Martin Perry 982 DNF   6.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 51.06 0.49.28 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 51.23 0.50.46 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1054 54.38 0.51.50 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1022 53.14 0.52.05 4.0
5 2 Eole 364 NYC Keith Howell 1060 56.03 0.52.53 5.0
6 2 Acerra   NYC Lloyd Hamilton 1066 62.41 0.58.48 6.0
7 2 Miss Jones   NYC Martin Perry 982 63.05 1.04.14 7.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 52.09 0.50.29 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1054 53.15 0.50.31 2.0
3 2 Chiron A NYC Luke Howell 1022 53.02 0.51.54 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1019 54.05 0.53.04 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 56.20 0.55.40 5.0
6 2 Genghis Khan 7104 NYC Phil Leggett 1022 57.58 0.56.43 6.0
7 2 Acerra   NYC Lloyd Hamilton 1066 69.01 1.04.45 7.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 59.10 0.56.08 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 59.06 0.58.24 2.0
3 2 Acerra   NYC Lloyd Hamilton 1066 63.36 0.59.40 3.0
4 2 Eole 364 NYC Keith Howell 1060 63.58 1.00.21 4.0
5 2 Locomotion 3010T PHYC Robin Fleming 1033 62.50 1.00.50 5.0
6 2 Genghis Khan 7104 NYC Phil Leggett 1022 66.06 1.04.41 6.0
7 2 Eau de Vie 6623 NYC Jeff Powell 1019 66.55 1.05.40 7.0
8 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   9.0

R8 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 65.13 1.01.53 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 64.44 1.03.58 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1033 66.48 1.04.40 3.0
4 2 Eole 364 NYC Keith Howell 1060 73.51 1.09.40 4.0

R9 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 49.02 0.47.28 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 48.18 0.47.44 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1054 51.35 0.48.56 3.0
4 2 Eole 364 NYC Keith Howell 1060 55.02 0.51.55 4.0
5 2 Acerra   NYC Lloyd Hamilton 1066 56.09 0.52.40 5.0
6 2 Chiron A NYC Luke Howell 1022 56.22 0.55.09 6.0
7 2 Miss Jones   NYC Martin Perry 982 58.50 0.59.55 7.0
8 2 Klipspringer   NYC Charlotte Hamilton 1106 84.44 1.16.37 8.0

R10 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 59.15 0.58.33 1.0
2 2 Locomotion 3010T PHYC Robin Fleming 1033 61.21 0.59.23 2.0
3 2 Chiron A NYC Luke Howell 1022 61.10 0.59.51 3.0
4 2 Sea Otter 3425T PHYC Dave Goodman 1054 63.10 0.59.56 4.0
5 2 Genghis Khan 7104 NYC Phil Leggett 1022 62.22 1.01.01 5.0
6 2 Eole 364 NYC Keith Howell 1060 69.12 1.05.17 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 71.41 1.07.38 7.0
8 2 Miss Jones   NYC Martin Perry 982 88.02 1.29.39 8.0
9 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   10.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com

https://phyc.co.uk/2025-spring-series-wednesdays