Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2022 Spring Wednesdays

Milford Haven

Results are final as of 8:47 on July 3, 2022

1 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R9
   
R10
   
Total Nett
1st 1 Four Play 1067 NYC Richard Incledon 915 1.0 1.0 1.0 (4.0) 2.0 (3.0) 1.0 2.0 1.0 16.0 9.0
2nd 1 Jaloha   PHYC Jonathan Nutting 877 2.0 2.0 (4.0) 1.0 (3.0) 1.0 2.0 3.0 3.0 21.0 14.0
3rd 1 Partisan 5690 NYC Dan Lewis 931 (7.0 DNC) (7.0 DNC) 3.0 2.0 1.0 2.0 7.0 DNC 1.0 2.0 32.0 18.0
4th 1 Maverick 5369 PHYC Rene Koomen 942 3.0 (7.0 DNC) 2.0 3.0 4.0 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 44.0 30.0
5th 1 Trissie 9566 NYC Bob Backsell 950 4.0 (7.0 DNC) 6.0 RET 5.0 5.0 (7.0 DNC) 3.0 7.0 DNC 4.0 48.0 34.0

2 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R9
   
R10
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1058 2.0 1.0 1.0 2.0 1.0 (5.0) 3.0 (13.0 DNC) 2.0 30.0 12.0
2nd 2 Celtic Storm 2 NYC Peter LeFevre 1127 5.0 DNF 4.0 8.0 RET 4.0 (13.0 DNC) 1.0 (13.0 DNC) 1.0 6.0 55.0 29.0
3rd 2 Placebo 9421Y NYC Paul Rendell 1060 1.0 3.0 2.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 60.0 34.0
4th 2 Proteus 177 NYC Jeff Powell 1049 3.0 2.0 8.0 RET 5.0 4.0 (13.0 DNC) 5.0 (13.0 DNC) 8.0 61.0 35.0
5th 2 Merlin 6462T NYC Glenn Smith 1012 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 3.0 2.0 2.0 3.0 64.0 38.0
6th 2 Amjac 9362 NYC Robin Fleming 1036 (13.0 DNC) (13.0 DNC) 8.0 RET 6.0 3.0 2.0 4.0 13.0 DNC 5.0 67.0 41.0
7th 2 Eole 364 NYC Keith Howell 1059 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 1.0 3.0 4.0 77.0 51.0
8th 2 Blowout 517 NYC   1015 (13.0 DNC) (13.0 DNC) 8.0 RET 3.0 13.0 DNC 13.0 DNC 6.0 13.0 DNC 9.0 91.0 65.0
9th 2 Miss Jones   NYC Martin Perry 818 (13.0 DNC) (13.0 DNC) 8.0 RET 7.0 5.0 13.0 DNC 7.0 13.0 DNC 13.0 DNC 92.0 66.0
10th 2 Chiron A NYC Luke Howell 1015 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 RET 13.0 DNC 109.0 83.0
11th 2 Alchemy   PHYC Steve Slaughter 1049 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7.0 111.0 85.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 37.25 0.40.54 1.0
2 1 Jaloha   PHYC Jonathan Nutting 877 36.35 0.41.43 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 42.57 0.45.36 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 44.05 0.46.24 4.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 28.09 0.30.46 1.0
2 1 Jaloha   PHYC Jonathan Nutting 877 27.29 0.31.20 2.0

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 46.42 0.51.02 1.0
2 1 Maverick 5369 PHYC Rene Koomen 942 48.38 0.51.38 2.0
3 1 Partisan 5690 NYC Dan Lewis 931 50.12 0.53.55 3.0
4 1 Jaloha   PHYC Jonathan Nutting 877 48.23 0.55.10 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 RET   6.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jaloha   PHYC Jonathan Nutting 877 57.59 1.06.07 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 63.12 1.07.53 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 65.32 1.09.34 3.0
4 1 Four Play 1067 NYC Richard Incledon 915 68.01 1.14.20 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 71.04 1.14.48 5.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 65.07 1.09.57 1.0
2 1 Four Play 1067 NYC Richard Incledon 915 65.03 1.11.06 2.0
3 1 Jaloha   PHYC Jonathan Nutting 877 63.36 1.12.31 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 72.22 1.16.49 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 79.08 1.23.18 5.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jaloha   PHYC Jonathan Nutting 877 47.39 0.54.20 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 54.23 0.58.25 2.0
3 1 Four Play 1067 NYC Richard Incledon 915 54.10 0.59.12 3.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 89.28 1.37.47 1.0
2 1 Jaloha   PHYC Jonathan Nutting 877 85.51 1.37.53 2.0
3 1 Trissie 9566 NYC Bob Backsell 950 104.38 1.50.08 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 103.46 1.50.09 4.0

R9 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 77.40 1.23.25 1.0
2 1 Four Play 1067 NYC Richard Incledon 915 77.35 1.24.47 2.0
3 1 Jaloha   PHYC Jonathan Nutting 877 74.25 1.24.51 3.0

R10 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 80.37 1.28.06 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 84.21 1.30.36 2.0
3 1 Jaloha   PHYC Jonathan Nutting 877 79.53 1.31.05 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 103.02 1.48.27 4.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 45.33 0.42.58 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 47.27 0.44.51 2.0
3 2 Proteus 177 NYC Jeff Powell 1049 49.17 0.46.59 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1127 DNF   5.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 31.25 0.29.42 1.0
2 2 Proteus 177 NYC Jeff Powell 1049 33.19 0.31.46 2.0
3 2 Placebo 9421Y NYC Paul Rendell 1060 36.30 0.34.26 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1127 55.59 0.49.40 4.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 60.28 0.57.09 1.0
2 2 Placebo 9421Y NYC Paul Rendell 1060 63.48 1.00.11 2.0
3 2 Celtic Storm 2 NYC Peter LeFevre 1127 RET   8.0
3 2 Proteus 177 NYC Jeff Powell 1049 RET   8.0
3 2 Amjac 9362 NYC Robin Fleming 1036 RET   8.0
3 2 Blowout 517 NYC   1015 RET   8.0
3 2 Miss Jones   NYC Martin Perry 818 RET   8.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 58.08 0.54.51 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 58.45 0.55.32 2.0
3 2 Blowout 517 NYC   1015 60.33 0.59.39 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1127 68.47 1.01.02 4.0
5 2 Proteus 177 NYC Jeff Powell 1049 64.42 1.01.41 5.0
6 2 Amjac 9362 NYC Robin Fleming 1036 66.36 1.04.17 6.0
7 2 Miss Jones   NYC Martin Perry 818 67.20 1.22.19 7.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 56.45 0.53.38 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 56.02 0.55.22 2.0
3 2 Amjac 9362 NYC Robin Fleming 1036 61.02 0.58.55 3.0
4 2 Proteus 177 NYC Jeff Powell 1049 62.27 0.59.32 4.0
5 2 Miss Jones   NYC Martin Perry 818 54.20 1.06.25 5.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Celtic Storm 2 NYC Peter LeFevre 1127 42.11 0.37.26 1.0
2 2 Amjac 9362 NYC Robin Fleming 1036 42.49 0.41.20 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 43.27 0.42.56 3.0
4 2 Eole 364 NYC Keith Howell 1059 46.13 0.43.39 4.0
5 2 Sea Otter 3425T PHYC Dave Goodman 1058 46.13 0.43.41 5.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 78.19 1.13.57 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 77.59 1.17.04 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1058 85.23 1.20.42 3.0
4 2 Amjac 9362 NYC Robin Fleming 1036 83.37 1.20.43 4.0
5 2 Proteus 177 NYC Jeff Powell 1049 88.49 1.24.40 5.0
6 2 Blowout 517 NYC   1015 94.28 1.33.04 6.0
7 2 Miss Jones   NYC Martin Perry 818 85.42 1.44.46 7.0

R9 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Celtic Storm 2 NYC Peter LeFevre 1127 76.57 1.08.17 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 71.36 1.10.45 2.0
3 2 Eole 364 NYC Keith Howell 1059 79.24 1.14.59 3.0
4 2 Chiron A NYC Luke Howell 1015 RET   5.0

R10 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 60.23 0.56.58 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 63.51 1.00.21 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 64.43 1.03.57 3.0
4 2 Eole 364 NYC Keith Howell 1059 70.21 1.06.26 4.0
5 2 Amjac 9362 NYC Robin Fleming 1036 69.56 1.07.30 5.0
6 2 Celtic Storm 2 NYC Peter LeFevre 1127 79.18 1.10.22 6.0
7 2 Alchemy   PHYC Steve Slaughter 1049 77.27 1.13.50 7.0
8 2 Proteus 177 NYC Jeff Powell 1049 77.38 1.14.00 8.0
9 2 Blowout 517 NYC   1015 83.24 1.22.10 9.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com