Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2023 Spring Wednesdays

Milford Haven

Results are final as of 11:38 on July 23, 2023

1 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 7, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1st 1 Partisan 5690 NYC Dan Lewis 935 (9.0 DNC) (9.0 DNC) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 26.0 8.0
2nd 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.0 1.0 (3.0) 2.0 (3.0) 2.0 3.0 3.0 3.0 21.0 15.0
3rd 1 Four Play 1067 NYC Richard Incledon 920 2.0 3.0 (4.0) 4.0 1.0 (9.0 DNC) 4.0 2.0 2.0 31.0 18.0
4th 1 Jaloha   PHYC Jonathan Nutting 882 3.0 2.0 2.0 3.0 (6.0) 3.0 2.0 4.0 (9.0 DNC) 34.0 19.0
5th 1 Trissie 9566 NYC Bob Backsell 950 4.0 4.0 (9.0 DNC) (5.0) 4.0 4.0 5.0 5.0 4.0 44.0 30.0
6th 1 Selukwe 8438 PHYC Andrew Humble 953 (6.0 RET) 5.0 5.0 (6.0) 5.0 6.0 6.0 6.0 5.0 50.0 38.0
7th 1 Valkyrie   NYC   939 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 77.0 59.0

2 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 9, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.0 (11.0 DNC) 3.0 3.0 1.0 2.0 1.0 2.0 (11.0 DNC) 35.0 13.0
2nd 2 Merlin 6462T NYC Glenn Smith 1012 2.0 2.0 1.0 1.0 3.0 (4.0) 2.0 3.0 (5.0) 23.0 14.0
3rd 2 Locomotion 3010T PHYC Robin Fleming 1024 (11.0 DNC) 3.0 (11.0 DNC) 4.0 2.0 3.0 3.0 8.0 DNF 1.0 46.0 24.0
4th 2 Celtic Storm 2 NYC Peter LeFevre 1110 (11.0 DNC) (11.0 DNC) 2.0 2.0 5.0 1.0 7.0 RET 11.0 DNC 7.0 57.0 35.0
5th 2 Alchemy   PHYC Steve Slaughter 1088 (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 4.0 11.0 DNC 7.0 RET 6.0 6.0 68.0 46.0
6th 2 Eole 364 NYC Keith Howell 1060 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 3.0 81.0 59.0
7th 2 Sole Bay 289 NYC Paul Tugwell 1060 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 RET 5.0 4.0 82.0 60.0
8th 2 Eau de Vie 6623 NYC Jeff Powell 1039 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 2.0 83.0 61.0
9th 2 Miss Jones   NYC Martin Perry 818 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 11.0 DNC 11.0 DNC 11.0 DNC 93.0 71.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.18.13 1.23.29 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 1.20.12 1.27.10 2.0
3 1 Jaloha   PHYC Jonathan Nutting 882 1.17.39 1.28.02 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 1.31.00 1.35.47 4.0
5 1 Selukwe 8438 PHYC Andrew Humble 953 RET   6.0

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 937 69.02 1.13.40 1.0
2 1 Jaloha   PHYC Jonathan Nutting 882 64.59 1.13.41 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 68.46 1.14.45 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 72.58 1.16.48 4.0
5 1 Selukwe 8438 PHYC Andrew Humble 953 77.47 1.21.37 5.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 1.07.05 1.11.45 1.0
2 1 Jaloha   PHYC Jonathan Nutting 882 1.5.40 1.14.27 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.10.39 1.15.24 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 1.9.44 1.15.48 4.0
5 1 Selukwe 8438 PHYC Andrew Humble 953 1.31.40 1.36.11 5.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 69.50 1.14.41 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 71.01 1.15.47 2.0
3 1 Jaloha   PHYC Jonathan Nutting 882 67.59 1.17.05 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 71.00 1.17.10 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 78.58 1.23.07 5.0
6 1 Selukwe 8438 PHYC Andrew Humble 953 90.00 1.34.26 6.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 1.12.36 1.18.55 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 1.15.27 1.20.42 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.18.23 1.23.39 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 1.19.43 1.23.55 4.0
5 1 Selukwe 8438 PHYC Andrew Humble 953 1.41.23 1.46.23 5.0
6 1 Jaloha   PHYC Jonathan Nutting 882 1,09.50 2.04.32 6.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 72.24 1.17.26 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 72.36 1.17.29 2.0
3 1 Jaloha   PHYC Jonathan Nutting 882 69.50 1.19.11 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 76.06 1.20.06 4.0
5 1 Valkyrie   NYC   939 80.53 1.26.08 5.0
6 1 Selukwe 8438 PHYC Andrew Humble 953 85.36 1.29.49 6.0

R8 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 1.03.59 1.08.26 1.0
2 1 Jaloha   PHYC Jonathan Nutting 882 1.05.05 1.13.47 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.09.09 1.13.48 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 1.09.34 1.15.37 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 1.15.57 1.19.57 5.0
6 1 Selukwe 8438 PHYC Andrew Humble 953 1.20.03 1.24.00 6.0

R9 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 56.45 1.00.42 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 58.10 1.03.13 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 937 60.54 1.05.00 3.0
4 1 Jaloha   PHYC Jonathan Nutting 882 57.42 1.05.25 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 63.44 1.07.05 5.0
6 1 Selukwe 8438 PHYC Andrew Humble 953 72.51 1.16.27 6.0

R10 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 52.34 0.56.13 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 55.25 1.00.14 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 937 58.32 1.02.28 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 1.00.17 1.03.27 4.0
5 1 Selukwe 8438 PHYC Andrew Humble 953 1.13.26 1.17.03 5.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.08.06 1.04.29 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 1.10.33 1.09.43 2.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Alchemy   PHYC Steve Slaughter 1088 61.51 0.56.51 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 57.58 0.57.17 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1024 59.14 0.57.51 3.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 52.29 0.51.52 1.0
2 2 Celtic Storm 2 NYC Peter LeFevre 1110 58.15 0.52.29 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1056 57.10 0.54.08 3.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 59.10 0.58.28 1.0
2 2 Celtic Storm 2 NYC Peter LeFevre 1110 66.54 1.00.16 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1056 65.05 1.01.38 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1024 68.41 1.07.04 4.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 55.03 0.52.08 1.0
2 2 Locomotion 3010T PHYC Robin Fleming 1024 57.44 0.56.23 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 58.25 0.57.43 3.0
4 2 Alchemy   PHYC Steve Slaughter 1088 1.25.44 1.18.48 4.0
5 2 Celtic Storm 2 NYC Peter LeFevre 1110 1.34.26 1.25.05 5.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Celtic Storm 2 NYC Peter LeFevre 1110 67.11 1.00.32 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 66.06 1.02.36 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1024 64.38 1.03.07 3.0
4 2 Merlin 6462T NYC Glenn Smith 1012 64.12 1.03.26 4.0
5 2 Miss Jones   NYC Martin Perry 818 60.29 1.13.56 5.0

R8 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 45.19 0.42.55 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 48.43 0.48.08 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1024 49.44 0.48.34 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1110 RET   7.0
4 2 Alchemy   PHYC Steve Slaughter 1088 RET   7.0
4 2 Sole Bay 289 NYC Paul Tugwell 1060 RET   7.0

R9 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1060 49.38 0.46.49 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 50.10 0.47.30 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 49.07 0.48.32 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1039 53.16 0.51.16 4.0
5 2 Sole Bay 289 NYC Paul Tugwell 1060 55.44 0.52.35 5.0
6 2 Alchemy   PHYC Steve Slaughter 1088 65.54 1.00.34 6.0
7 2 Locomotion 3010T PHYC Robin Fleming 1024 DNF   8.0

R10 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1024 46.03 0.44.58 1.0
2 2 Eau de Vie 6623 NYC Jeff Powell 1039 46.45 0.45.00 2.0
3 2 Eole 364 NYC Keith Howell 1060 47.48 0.45.06 3.0
4 2 Sole Bay 289 NYC Paul Tugwell 1060 48.48 0.46.02 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 47.40 0.47.06 5.0
6 2 Alchemy   PHYC Steve Slaughter 1088 57.05 0.52.28 6.0
7 2 Celtic Storm 2 NYC Peter LeFevre 1110 59.58 0.54.01 7.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com