Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

Results are final as of 12:47 on May 18, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st Maelstrom 1   PHYC D. McIntosh 934 1.0 1.0 1.0 (4.0) 2.0 3.0 12.0 8.0
2nd Trissie 1   NYC R. Backsell 969 (11.0 DNC) 11.0 DSQ 4.0 1.0 4.0 1.0 32.0 21.0
3rd Aloha 1   PHYC J Nutting 907 (11.0 DNS) 3.0 2.0 5.0 5.6 RDGa 7.0 33.6 22.6
4th Selukwe 1   PHYC A. Humble 949 (11.0 DNC) 4.0 7.0 11.0 DNC 1.0 4.0 38.0 27.0
5th Outrageous 1   NYC R. Wooding 979 (11.0 DNC) 11.0 RET 3.0 11.0 RET 3.0 2.0 41.0 30.0
6th Mischief 1   NYC M. Sykes 942 2.0 2.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 42.0 31.0
7th Erica 1   PHYC K McCracken 973 (11.0 DNC) 5.0 6.0 2.0 11.0 DNC 8.0 43.0 32.0
8th Windsong 1   PHYC R. Francis 926 3.0 (11.0 DNC) 9.0 11.0 DNC 6.0 6.0 46.0 35.0
9th Valkyrie 1   NYC R. Owens 901 (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 5.0 52.0 41.0
10th Maverick 1   PHYC R. Koomen 942 (11.0 DNC) 11.0 DSQ 8.0 11.0 DNC 5.0 11.0 DNC 57.0 46.0

Race 1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Points
1 Maelstrom 1   PHYC D. McIntosh 934 01:24:18 1.0
2 Mischief 1   NYC M. Sykes 942 01:31:14 2.0
3 Windsong 1   PHYC R. Francis 926 01:33:00 3.0
4 Aloha 1   PHYC J Nutting 907 DNS 11.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Points
1 Maelstrom 1   PHYC D. McIntosh 934 3:00:15 1.0
2 Mischief 1   NYC M. Sykes 942 3:24:09 2.0
3 Aloha 1   PHYC J Nutting 907 3:19:44 3.0
4 Selukwe 1   PHYC A. Humble 949 3:37:25 4.0
5 Erica 1   PHYC K McCracken 973 3:49:34 5.0
6 Trissie 1   NYC R. Backsell 969 DSQ 11.0
6 Outrageous 1   NYC R. Wooding 979 RET 11.0
6 Maverick 1   PHYC R. Koomen 942 DSQ 11.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Points
1 Maelstrom 1   PHYC D. McIntosh 934 2:29:25 1.0
2 Aloha 1   PHYC J Nutting 907 2:29:55 2.0
3 Outrageous 1   NYC R. Wooding 979 2:43:29 3.0
4 Trissie 1   NYC R. Backsell 969 2:42:44 4.0
5 Mischief 1   NYC M. Sykes 942 2:39:04 5.0
6 Erica 1   PHYC K McCracken 973 2:44:51 6.0
7 Selukwe 1   PHYC A. Humble 949 2:42:19 7.0
8 Maverick 1   PHYC R. Koomen 942 2:45:32 8.0
9 Windsong 1   PHYC R. Francis 926 2:46:41 9.0

R4

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Points
1 Trissie 1   NYC R. Backsell 969 2:28:56 1.0
2 Erica 1   PHYC K McCracken 973 2:33:47 2.0
3 Valkyrie 1   NYC R. Owens 901 2:22:33 3.0
4 Maelstrom 1   PHYC D. McIntosh 934 2:29:02 4.0
5 Aloha 1   PHYC J Nutting 907 2:29:47 5.0
6 Outrageous 1   NYC R. Wooding 979 RET 11.0

R5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Points
1 Selukwe 1   PHYC A. Humble 949 2:41:35 1.0
2 Maelstrom 1   PHYC D. McIntosh 934 2:41:57 2.0
3 Outrageous 1   NYC R. Wooding 979 2:50:30 3.0
4 Trissie 1   NYC R. Backsell 969 2:49:48 4.0
5 Maverick 1   PHYC R. Koomen 942 2:45:40 5.0
6 Aloha 1   PHYC J Nutting 907 RDGa 5.6
7 Windsong 1   PHYC R. Francis 926 2:53:25 6.0

R6

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName PY Elapsed Points
1 Trissie 1   NYC R. Backsell 969 3:07:22 1.0
2 Outrageous 1   NYC R. Wooding 979 3:10:04 2.0
3 Maelstrom 1   PHYC D. McIntosh 934 3:05:00 3.0
4 Selukwe 1   PHYC A. Humble 949 3:08:06 4.0
5 Valkyrie 1   NYC R. Owens 901 3:01:12 5.0
6 Windsong 1   PHYC R. Francis 926 3:13:41 6.0
7 Aloha 1   PHYC J Nutting 907 3:19:19 7.0
8 Erica 1   PHYC K McCracken 973 3:50:33 8.0