Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2025 Spring Wednesdays

Milford Haven

Results are provisional as of 23:02 on May 28, 2025

1 Div

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 1 Maelstrom KH780 PHYC Ben Moseley 937 (3.0) 2.0 1.0 1.0 (3.0) 1.0 3.0 14.0 8.0
2nd 1 Four Play 1067 NYC Richard Incledon 920 2.0 1.0 (4.0 DNS) (3.0) 1.0 2.0 2.0 15.0 8.0
3rd 1 Partisan 5690 NYC Dan Lewis 935 (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0 6.0 DNC 1.0 25.0 13.0
4th 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.0 3.0 3.0 (4.0) 4.0 (6.0 DNC) 4.0 25.0 15.0

2 Div

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1056 (2.0) 2.0 2.0 (3.0) 1.0 1.0 1.0 12.0 7.0
2nd 2 Merlin 6462T NYC Glenn Smith 1012 (12.0 DNC) 1.0 1.0 2.0 (5.0) 2.0 2.0 25.0 8.0
3rd 2 Locomotion 3010T PHYC Robin Fleming 1033 1.0 3.0 (4.0) 1.0 2.0 (5.0) 3.0 19.0 10.0
4th 2 Acerra   NYC Lloyd Hamilton 1066 4.0 5.0 (12.0 DNC) 6.0 7.0 3.0 (12.0 DNC) 49.0 25.0
5th 2 Eole 364 NYC Keith Howell 1060 (12.0 DNC) (12.0 DNC) 3.0 5.0 12.0 DNC 4.0 4.0 52.0 28.0
6th 2 Miss Jones   NYC Martin Perry 982 3.0 4.0 6.0 DNF 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 56.0 32.0
7th 2 Genghis Khan 7104 NYC Phil Leggett 1022 (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 6.0 6.0 12.0 DNC 64.0 40.0
8th 2 Klipspringer   NYC Charlotte Hamilton 1066 5.0 7.0 RET (12.0 DNC) (12.0 DNC) 12.0 DNC 9.0 ret 12.0 DNC 69.0 45.0
9th 2 Eau de Vie 6623 NYC Jeff Powell 1019 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 7.0 12.0 DNC 71.0 47.0
10th 2 Chiron A NYC Luke Howell 1022 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 75.0 51.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Mrs Tiggywinkle   PHYC C&G Davies 934 33.54 0.36.18 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 33.44 0.36.40 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 35.08 0.37.30 3.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 1.01.38 1.07.00 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 1.02.49 1.07.02 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.09.28 1.14.23 3.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 31.35 0.33.42 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 32.15 0.34.30 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 35.30 0.38.01 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 DNS   4.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 71.56 1.16.46 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 73.07 1.18.12 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 75.05 1.21.37 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 77.24 1.22.52 4.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 54.14 0.58.57 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 63.02 1.07.25 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 70.29 1.15.13 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 78.23 1.23.55 4.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 87.31 1.33.24 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 92.35 1.40.38 2.0

R8 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 67.21 1.12.02 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 68.38 1.14.36 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 70.46 1.15.31 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 75.57 1.21.19 4.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 35.08 0.34.01 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 38.04 0.36.03 2.0
3 2 Miss Jones   NYC Martin Perry 982 36.02 0.36.42 3.0
4 2 Acerra   NYC Lloyd Hamilton 1066 44.22 0.41.37 4.0
5 2 Klipspringer   NYC Charlotte Hamilton 1066 50.23 0.47.16 5.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 51.45 0.51.08 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 57.27 0.54.24 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1033 58.31 0.56.39 3.0
4 2 Miss Jones   NYC Martin Perry 982 1.01.27 1.02.35 4.0
5 2 Acerra   NYC Lloyd Hamilton 1066 1.08.00 1.03.47 5.0
6 2 Klipspringer   NYC Charlotte Hamilton 1066 RET   7.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 16.25 0.16.13 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 18.32 0.17.33 2.0
3 2 Eole 364 NYC Keith Howell 1060 19.04 0.17.59 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1033 19.10 0.18.33 4.0
5 2 Miss Jones   NYC Martin Perry 982 DNF   6.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 51.06 0.49.28 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 51.23 0.50.46 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1056 54.38 0.51.44 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1022 53.14 0.52.05 4.0
5 2 Eole 364 NYC Keith Howell 1060 56.03 0.52.53 5.0
6 2 Acerra   NYC Lloyd Hamilton 1066 62.41 0.58.48 6.0
7 2 Miss Jones   NYC Martin Perry 982 63.05 1.04.14 7.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 53.15 0.50.26 1.0
2 2 Locomotion 3010T PHYC Robin Fleming 1033 52.09 0.50.29 2.0
3 2 Chiron A NYC Luke Howell 1022 53.02 0.51.54 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1019 54.05 0.53.04 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 56.20 0.55.40 5.0
6 2 Genghis Khan 7104 NYC Phil Leggett 1022 57.58 0.56.43 6.0
7 2 Acerra   NYC Lloyd Hamilton 1066 69.01 1.04.45 7.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 59.10 0.56.02 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 59.06 0.58.24 2.0
3 2 Acerra   NYC Lloyd Hamilton 1066 63.36 0.59.40 3.0
4 2 Eole 364 NYC Keith Howell 1060 63.58 1.00.21 4.0
5 2 Locomotion 3010T PHYC Robin Fleming 1033 62.50 1.00.50 5.0
6 2 Genghis Khan 7104 NYC Phil Leggett 1022 66.06 1.04.41 6.0
7 2 Eau de Vie 6623 NYC Jeff Powell 1019 66.55 1.05.40 7.0
8 2 Klipspringer   NYC Charlotte Hamilton 1066 ret   9.0

R8 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 65.13 1.01.45 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 64.44 1.03.58 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1033 66.48 1.04.40 3.0
4 2 Eole 364 NYC Keith Howell 1060 73.51 1.09.40 4.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com