Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2025 Spring Wednesdays

Milford Haven

Results are provisional as of 21:32 on May 7, 2025

1 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R4
   
R5
   
Total Nett
1st 1 Maelstrom KH780 PHYC Ben Moseley 937 (3.0) 2.0 1.0 1.0 7.0 4.0
2nd 1 Four Play 1067 NYC Richard Incledon 920 2.0 1.0 (4.0 DNS) 3.0 10.0 6.0
3rd 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.0 3.0 3.0 (4.0) 11.0 7.0
4th 1 Partisan 5690 NYC Dan Lewis 935 (6.0 DNC) 6.0 DNC 2.0 2.0 16.0 10.0

2 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R4
   
R5
   
Total Nett
1st 2 Merlin 6462T NYC Glenn Smith 1012 (10.0 DNC) 1.0 1.0 2.0 14.0 4.0
2nd 2 Locomotion 3010T PHYC Robin Fleming 1033 1.0 3.0 (4.0) 1.0 9.0 5.0
3rd 2 Sea Otter 3425T PHYC Dave Goodman 1056 2.0 2.0 2.0 (3.0) 9.0 6.0
4th 2 Miss Jones   NYC Martin Perry 982 3.0 4.0 6.0 DNF (7.0) 20.0 13.0
5th 2 Acerra   NYC Lloyd Hamilton 1066 4.0 5.0 (10.0 DNC) 6.0 25.0 15.0
6th 2 Eole 364 NYC Keith Howell 1060 (10.0 DNC) 10.0 DNC 3.0 5.0 28.0 18.0
7th 2 Klipspringer   NYC Charlotte Hamilton 1066 5.0 7.0 RET (10.0 DNC) 10.0 DNC 32.0 22.0
8th 2 Genghis Khan 7104 NYC Phil Leggett 1022 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 34.0 24.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Mrs Tiggywinkle   PHYC C&G Davies 934 33.54 0.36.18 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 33.44 0.36.40 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 35.08 0.37.30 3.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 1.01.38 1.07.00 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 1.02.49 1.07.02 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.09.28 1.14.23 3.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 31.35 0.33.42 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 32.15 0.34.30 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 934 35.30 0.38.01 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 DNS   4.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 71.56 1.16.46 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 73.07 1.18.12 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 75.05 1.21.37 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 77.24 1.22.52 4.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 35.08 0.34.01 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 38.04 0.36.03 2.0
3 2 Miss Jones   NYC Martin Perry 982 36.02 0.36.42 3.0
4 2 Acerra   NYC Lloyd Hamilton 1066 44.22 0.41.37 4.0
5 2 Klipspringer   NYC Charlotte Hamilton 1066 50.23 0.47.16 5.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 51.45 0.51.08 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 57.27 0.54.24 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1033 58.31 0.56.39 3.0
4 2 Miss Jones   NYC Martin Perry 982 1.01.27 1.02.35 4.0
5 2 Acerra   NYC Lloyd Hamilton 1066 1.08.00 1.03.47 5.0
6 2 Klipspringer   NYC Charlotte Hamilton 1066 RET   7.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 16.25 0.16.13 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 18.32 0.17.33 2.0
3 2 Eole 364 NYC Keith Howell 1060 19.04 0.17.59 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1033 19.10 0.18.33 4.0
5 2 Miss Jones   NYC Martin Perry 982 DNF   6.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1033 51.06 0.49.28 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 51.23 0.50.46 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1056 54.38 0.51.44 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1022 53.14 0.52.05 4.0
5 2 Eole 364 NYC Keith Howell 1060 56.03 0.52.53 5.0
6 2 Acerra   NYC Lloyd Hamilton 1066 62.41 0.58.48 6.0
7 2 Miss Jones   NYC Martin Perry 982 63.05 1.04.14 7.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com