2015 Sunday Spring series Div 2
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | 
| 1st | Sundowner | 2 |  | PHYC | T Reed | 1076 | 1.0 | 1.0 | (9.0 DNC) | 3.0 | 2.0 | 16.0 | 7.0 | 
| 2nd | Cirdan | 2 |  | NYC | J. Thompson | 1076 | 3.0 | (4.0) | 1.0 | 1.0 | 4.0 | 13.0 | 9.0 | 
| 3rd | Picante | 2 |  | NYC | P. Lefeure | 1067 | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 14.0 | 10.0 | 
| 4th | Leonore | 2 |  | PHYC | A. Pritchard | 1082 | 4.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 1.0 | 25.0 | 16.0 | 
| 5th | Swansong | 2 |  | PHYC | A. Scott | 1065 | 5.0 | 5.0 | (9.0 DNF) | 2.0 | 9.0 DNC | 30.0 | 21.0 | 
| 6th | Gabriel | 2 |  | PHYC | N. Wall | 969 | 6.0 | 6.0 | (9.0 DNF) | 9.0 RET | 9.0 DNC | 39.0 | 30.0 | 
| 7th | Izeebee | 2 |  | ?? | ?? | 1001 | (9.0 DNC) | 7.0 | 9.0 DNC | 9.0 DNC | 9.0 RET | 43.0 | 34.0 | 
| 8th | Toroa | 2 |  | PHYC | W Goldsworthy | 1124 | (9.0 DNC) | 9.0 DNC | 9.0 RET | 9.0 RET | 9.0 RET | 45.0 | 36.0 | 
Race 1
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Points | 
| 1 | Sundowner | 2 |  | PHYC | T Reed | 1076 | 03:28:18 | 1.0 | 
| 2 | Picante | 2 |  | NYC | P. Lefeure | 1067 | 3:29:26 | 2.0 | 
| 3 | Cirdan | 2 |  | NYC | J. Thompson | 1076 | 03:35:52 | 3.0 | 
| 4 | Leonore | 2 |  | PHYC | A. Pritchard | 1082 | 3:52:56 | 4.0 | 
| 5 | Swansong | 2 |  | PHYC | A. Scott | 1065 | 3:56:20 | 5.0 | 
| 6 | Gabriel | 2 |  | PHYC | N. Wall | 969 | 3:57:44 | 6.0 | 
Race 2
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Points | 
| 1 | Sundowner | 2 |  | PHYC | T Reed | 1076 | 2:43.49 | 1.0 | 
| 2 | Leonore | 2 |  | PHYC | A. Pritchard | 1082 | 2:51:04 | 2.0 | 
| 3 | Picante | 2 |  | NYC | P. Lefeure | 1067 | 2:49:36 | 3.0 | 
| 4 | Cirdan | 2 |  | NYC | J. Thompson | 1076 | 2:51:29 | 4.0 | 
| 5 | Swansong | 2 |  | PHYC | A. Scott | 1065 | 3:00:48 | 5.0 | 
| 6 | Gabriel | 2 |  | PHYC | N. Wall | 969 | 2:45:15 | 6.0 | 
| 7 | Izeebee | 2 |  | ?? | ?? | 1001 | 2:58:43 | 7.0 | 
Race 3
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Points | 
| 1 | Cirdan | 2 |  | NYC | J. Thompson | 1076 | 2:31:09 | 1.0 | 
| 2 | Picante | 2 |  | NYC | P. Lefeure | 1067 | 2:32:12 | 2.0 | 
| 3 | Swansong | 2 |  | PHYC | A. Scott | 1065 | DNF | 9.0 | 
| 3 | Gabriel | 2 |  | PHYC | N. Wall | 969 | DNF | 9.0 | 
| 3 | Toroa | 2 |  | PHYC | W Goldsworthy | 1124 | RET | 9.0 | 
Race 4
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Points | 
| 1 | Cirdan | 2 |  | NYC | J. Thompson | 1076 | 2:55:32 | 1.0 | 
| 2 | Swansong | 2 |  | PHYC | A. Scott | 1065 | 2:55:25 | 2.0 | 
| 3 | Sundowner | 2 |  | PHYC | T Reed | 1076 | 2:59:33 | 3.0 | 
| 4 | Picante | 2 |  | NYC | P. Lefeure | 1067 | 2:58:10 | 4.0 | 
| 5 | Gabriel | 2 |  | PHYC | N. Wall | 969 | RET | 9.0 | 
| 5 | Toroa | 2 |  | PHYC | W Goldsworthy | 1124 | RET | 9.0 | 
Race 5
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Elapsed | Points | 
| 1 | Leonore | 2 |  | PHYC | A. Pritchard | 1082 | 2:46:17 | 1.0 | 
| 2 | Sundowner | 2 |  | PHYC | T Reed | 1076 | 2:45:53 | 2.0 | 
| 3 | Picante | 2 |  | NYC | P. Lefeure | 1067 | 2:47:32 | 3.0 | 
| 4 | Cirdan | 2 |  | NYC | J. Thompson | 1076 | 2:55:11 | 4.0 | 
| 5 | Izeebee | 2 |  | ?? | ?? | 1001 | RET | 9.0 | 
| 5 | Toroa | 2 |  | PHYC | W Goldsworthy | 1124 | RET | 9.0 |