Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2020 informal series 1 divs 4 discards

1 Div

Sailed: 8, Discards: 4, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 1 Cool Breeze 86 NYC Jeff Powell 1080 1.0 (6.0 RET) 1.0 (2.0) 2.0 1.0 (3.0) (7.0 RET) 23.0 5.0
2nd 1 Celtic Storm 2 NYC Peter LeFevre 1127 (13.0 DNC) (6.0 RET) 2.0 1.0 4.0 2.0 (13.0 DNC) (7.0 RET) 48.0 9.0
3rd 1 Jade   PHYC Mike Tudor 1063 (4.0) (6.0 RET) (4.0) (3.0) 3.0 3.0 2.0 1.0 26.0 9.0
4th 1 Mischief 3663 NYC Martin Sykes 942 5.0 (6.0 RET) 5.0 (7.0) (6.0) 5.0 4.0 (7.0 RET) 45.0 19.0
5th 1 Maverick 5369 PHYC Rene Koomen 942 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 1.0 2.0 72.0 20.0
6th 1 Erika w/s GBR1949 PHYC Keith McCracken 994 3.0 (13.0 DNC) (13.0 DNC) 6.0 5.0 (7.0 RET) (13.0 DNC) 7.0 RET 67.0 21.0
7th 1 Eluned   PHYC Emyr Williams 1000 (13.0 DNC) 6.0 RET 6.0 4.0 9.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) 77.0 25.0
8th 1 Sea Otter 3425T PHYC Dave Goodman 1061 2.0 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 83.0 31.0
9th 1 Quinsea 5195 NYC Dave Yeomans 925 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 92.0 40.0
10th 1 Jaloha   PHYC Jonathan Nutting 877 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 9.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 92.0 40.0
11th 1 Lola 7122 PHYC Jon Pierce 927 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 52.0

2 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 2.46.00 2.33.42 1.0
2 1 Sea Otter 3425T PHYC Dave Goodman 1061 2.55.17 2.45.12 2.0
3 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.45.57 2.46.57 3.0
4 1 Jade   PHYC Mike Tudor 1063 3.01.15 2.50.30 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 2.55.00 3.05.46 5.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Place Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 RET 6.0
1 1 Celtic Storm 2 NYC Peter LeFevre 1127 RET 6.0
1 1 Jade   PHYC Mike Tudor 1063 RET 6.0
1 1 Mischief 3663 NYC Martin Sykes 942 RET 6.0
1 1 Eluned   PHYC Emyr Williams 1000 RET 6.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 2.15.59 2.05.55 1.0
2 1 Celtic Storm 2 NYC Peter LeFevre 1127 2.25.10 2.08.48 2.0
3 1 Sea Otter 3425T PHYC Dave Goodman 1061 2.19.46 2.11.44 3.0
4 1 Jade   PHYC Mike Tudor 1063 2.21.10 2.12.48 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 2.19.50 2.28.27 5.0
6 1 Eluned   PHYC Emyr Williams 1000 2.34.00 2.34.00 6.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Celtic Storm 2 NYC Peter LeFevre 1127 3.03.00 2.42.23 1.0
2 1 Cool Breeze 86 NYC Jeff Powell 1080 2.56.09 2.43.06 2.0
3 1 Jade   PHYC Mike Tudor 1063 2.55.50 2.45.25 3.0
4 1 Eluned   PHYC Emyr Williams 1000 2.46.40 2.46.40 4.0
5 1 Jaloha   PHYC Jonathan Nutting 877 2.29.30 2.50.28 5.0
6 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.50.46 2.51.48 6.0
7 1 Mischief 3663 NYC Martin Sykes 942 2.48.24 2.58.46 7.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Quinsea 5195 NYC Dave Yeomans 925 1.59.13 2.08.53 1.0
2 1 Cool Breeze 86 NYC Jeff Powell 1080 2.32.15 2.20.58 2.0
3 1 Jade   PHYC Mike Tudor 1063 2.32.45 2.23.42 3.0
4 1 Celtic Storm 2 NYC Peter LeFevre 1127 2.44.22 2.25.51 4.0
5 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.37.15 2.38.12 5.0
6 1 Mischief 3663 NYC Martin Sykes 942 2.36.01 2.45.37 6.0
7 1 Eluned   PHYC Emyr Williams 1000 RET   9.0
7 1 Jaloha   PHYC Jonathan Nutting 877 DNF   9.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Cool Breeze 86 NYC Jeff Powell 1080 2.15.25 2.05.23 1.0
2 1 Celtic Storm 2 NYC Peter LeFevre 1127 2.25.24 2.09.01 2.0
3 1 Jade   PHYC Mike Tudor 1063 2.18.24 2.10.12 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 2.08.51 2.16.47 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 2.19.44 2.28.20 5.0
6 1 Erika w/s GBR1949 PHYC Keith McCracken 994 RET   7.0

R7 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 1.08.51 1.13.05 1.0
2 1 Jade   PHYC Mike Tudor 1063 1.40.00 1.34.04 2.0
3 1 Cool Breeze 86 NYC Jeff Powell 1080 1.42.30 1.34.54 3.0
4 1 Mischief 3663 NYC Martin Sykes 942 1.51.00 1.57.50 4.0

R8 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jade   PHYC Mike Tudor 1063 2.43.25 2.33.44 1.0
2 1 Maverick 5369 PHYC Rene Koomen 942 3.07.00 3.18.31 2.0
3 1 Cool Breeze 86 NYC Jeff Powell 1080 RET   7.0
3 1 Celtic Storm 2 NYC Peter LeFevre 1127 RET   7.0
3 1 Mischief 3663 NYC Martin Sykes 942 RET   7.0
3 1 Erika w/s GBR1949 PHYC Keith McCracken 994 RET   7.0

R1 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R2 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R3 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R4 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R5 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R6 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R7 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R8 - 2 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R1 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R2 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R3 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R4 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R5 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R6 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R7 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R8 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points