Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2025 Summer Wednesdays

Milford Haven

Results are provisional as of 8:31 on July 31, 2025

1 Div

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st 1 Gweilio   PHYC Jonathan Nutting 774 (7.0 DNC) 3.0 (7.0 DNC) 1.0 1.0 1.0 2.0 22.0 8.0
2nd 1 Maelstrom KH780 PHYC Ben Moseley 937 2.0 2.0 1.0 (7.0 DNC) 2.0 (3.0) 1.0 18.0 8.0
3rd 1 Partisan 5690 NYC Dan Lewis 935 1.0 (7.0 DNC) 2.0 (7.0 DNC) 3.0 2.0 3.0 25.0 11.0
4th 1 Four Play 1067 NYC Richard Incledon 920 3.0 1.0 3.0 3.0 (5.0) (4.0) 4.0 23.0 14.0
5th 1 Mrs Tiggywinkle   PHYC C&G Davies 934 4.0 4.0 4.0 2.0 4.0 (5.0) (5.0) 28.0 18.0

2 Div

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st 2 Chiron A NYC Luke Howell 1022 1.0 1.0 (3.0) 2.0 1.0 1.0 (4.0) 13.0 6.0
2nd 2 Eole 364 NYC Keith Howell 1060 (14.0 DNC) 2.0 4.0 (5.0) 3.0 3.0 3.0 34.0 15.0
3rd 2 Sea Otter 3425T PHYC Dave Goodman 1054 (14.0 DNC) 6.0 5.0 1.0 2.0 (14.0 DNC) 2.0 44.0 16.0
4th 2 Merlin 6462T NYC Glenn Smith 1012 2.0 4.0 1.0 (6.0) 4.0 (5.0) 5.0 27.0 16.0
5th 2 Locomotion 3010T PHYC Robin Fleming 1026 3.0 5.0 6.0 (8.0) (8.0 RET) 2.0 1.0 33.0 17.0
6th 2 Genghis Khan 7104 NYC Phil Leggett 1022 5.0 3.0 2.0 4.0 (14.0 DNC) (6.0) 6.0 40.0 20.0
7th 2 Sole Bay 289 NYC Paul Tugwell 1060 4.0 (7.0) 7.0 3.0 5.0 4.0 (8.0) 38.0 23.0
8th 2 Miss Jones   NYC Martin Perry 982 6.0 9.0 8.0 9.0 (14.0 DNC) 7.0 (10.0) 63.0 39.0
9th 2 Klipspringer   NYC Charlotte Hamilton 1106 (14.0 DNC) 11.0 RET 10.0 RET 10.0 8.0 RET 9.0 RET (13.0 DNF) 75.0 48.0
10th 2 Eau de Vie 6623 NYC Jeff Powell 1019 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 7.0 84.0 56.0
11th 2 Acerra   NYC Lloyd Hamilton 1066 (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 13.0 DNF 91.0 63.0
12th 2 Raffles 4453 NYC Steve Vines 1009 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 93.0 65.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 81.01 1.26.39 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 87.51 1.33.45 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 89.50 1.37.39 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 91.40 1.38.09 4.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 59.03 1.04.11 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 61.19 1.05.26 2.0
3 1 Gweilio   PHYC Jonathan Nutting 774 51.13 1.06.10 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 64.14 1.08.46 4.0

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 77.47 1.23.01 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 80.28 1.26.04 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 79.27 1.26.22 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 87.12 1.33.22 4.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Gweilio   PHYC Jonathan Nutting 774 46.12 0.59.41 1.0
2 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.01.13 1.05.33 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 1.01.03 1.06.22 3.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Gweilio   PHYC Jonathan Nutting 774 51.58 1.07.08 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 66.11 1.10.38 2.0
3 1 Partisan 5690 NYC Dan Lewis 935 66.46 1.11.24 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 69.43 1.14.39 4.0
5 1 Four Play 1067 NYC Richard Incledon 920 68.51 1.14.50 5.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Gweilio   PHYC Jonathan Nutting 774 63.58 1.22.39 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 79.33 1.25.05 2.0
3 1 Maelstrom KH780 PHYC Ben Moseley 937 80.21 1.25.45 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 82.16 1.29.25 4.0
5 1 Mrs Tiggywinkle   PHYC C&G Davies 934 87.04 1.33.13 5.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 75.02 1.20.05 1.0
2 1 Gweilio   PHYC Jonathan Nutting 774 62.52 1.21.13 2.0
3 1 Partisan 5690 NYC Dan Lewis 935 76.53 1.22.14 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 76.45 1.23.25 4.0
5 1 Mrs Tiggywinkle   PHYC C&G Davies 934 83.38 1.29.33 5.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 77.32 1.15.52 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 78.49 1.17.53 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1026 80.15 1.18.13 3.0
4 2 Sole Bay 289 NYC Paul Tugwell 1060 84.42 1.19.54 4.0
5 2 Genghis Khan 7104 NYC Phil Leggett 1022 88.06 1.26.12 5.0
6 2 Miss Jones   NYC Martin Perry 982 121.03 2.03.16 6.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 57.47 0.56.32 1.0
2 2 Eole 364 NYC Keith Howell 1060 60.05 0.56.41 2.0
3 2 Genghis Khan 7104 NYC Phil Leggett 1022 58.15 0.57.00 3.0
4 2 Merlin 6462T NYC Glenn Smith 1012 57.51 0.57.10 4.0
5 2 Locomotion 3010T PHYC Robin Fleming 1026 59.17 0.57.47 5.0
6 2 Sea Otter 3425T PHYC Dave Goodman 1054 62.12 0.59.01 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 63.01 0.59.27 7.0
8 2 Acerra   NYC Lloyd Hamilton 1066 71.47 1.07.20 8.0
9 2 Miss Jones   NYC Martin Perry 982 75.18 1.16.41 9.0
10 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   11.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 62.30 1.01.46 1.0
2 2 Genghis Khan 7104 NYC Phil Leggett 1022 66.40 1.05.14 2.0
3 2 Chiron A NYC Luke Howell 1022 68.01 1.06.33 3.0
4 2 Eole 364 NYC Keith Howell 1060 70.57 1.06.56 4.0
5 2 Sea Otter 3425T PHYC Dave Goodman 1054 70.34 1.06.57 5.0
6 2 Locomotion 3010T PHYC Robin Fleming 1026 68.44 1.06.59 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 72.34 1.08.28 7.0
8 2 Miss Jones   NYC Martin Perry 982 85.25 1.26.59 8.0
9 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   10.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 36.02 0.34.11 1.0
2 2 Chiron A NYC Luke Howell 1022 34.59 0.34.14 2.0
3 2 Sole Bay 289 NYC Paul Tugwell 1060 40.12 0.37.55 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1022 38.56 0.38.06 4.0
5 2 Eole 364 NYC Keith Howell 1060 40.24 0.38.07 5.0
6 2 Merlin 6462T NYC Glenn Smith 1012 39.07 0.38.39 6.0
7 2 Eau de Vie 6623 NYC Jeff Powell 1019 40.26 0.39.41 7.0
8 2 Locomotion 3010T PHYC Robin Fleming 1026 43.06 0.42.00 8.0
9 2 Miss Jones   NYC Martin Perry 982 55.20 0.56.21 9.0
10 2 Klipspringer   NYC Charlotte Hamilton 1106 1.23.34 1.15.33 10.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 55.11 0.54.00 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1054 59.14 0.56.12 2.0
3 2 Eole 364 NYC Keith Howell 1060 60.01 0.56.37 3.0
4 2 Merlin 6462T NYC Glenn Smith 1012 59.35 0.58.53 4.0
5 2 Sole Bay 289 NYC Paul Tugwell 1060 64.54 1.01.14 5.0
6 2 Locomotion 3010T PHYC Robin Fleming 1026 RET   8.0
6 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   8.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 56.14 0.55.01 1.0
2 2 Locomotion 3010T PHYC Robin Fleming 1026 57.37 0.56.09 2.0
3 2 Eole 364 NYC Keith Howell 1060 62.00 0.58.29 3.0
4 2 Sole Bay 289 NYC Paul Tugwell 1060 63.07 0.59.33 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 61.12 1.00.28 5.0
6 2 Genghis Khan 7104 NYC Phil Leggett 1022 64.45 1.03.21 6.0
7 2 Miss Jones   NYC Martin Perry 982 79.34 1.21.02 7.0
8 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   9.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Locomotion 3010T PHYC Robin Fleming 1026 58.30 0.57.01 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1054 60.13 0.57.08 2.0
3 2 Eole 364 NYC Keith Howell 1060 60.55 0.57.28 3.0
4 2 Chiron A NYC Luke Howell 1022 58.51 0.57.35 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 58.51 0.58.09 5.0
6 2 Genghis Khan 7104 NYC Phil Leggett 1022 61.31 1.00.12 6.0
7 2 Eau de Vie 6623 NYC Jeff Powell 1019 65.21 1.04.08 7.0
8 2 Sole Bay 289 NYC Paul Tugwell 1060 70.29 1.06.30 8.0
9 2 Raffles 4453 NYC Steve Vines 1009 101.31 1.40.37 9.0
10 2 Miss Jones   NYC Martin Perry 982 100.44 1.42.35 10.0
11 2 Klipspringer   NYC Charlotte Hamilton 1106 DNF   13.0
11 2 Acerra   NYC Lloyd Hamilton 1066 DNF   13.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com