Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2025 Summer Wednesdays

Milford Haven

Results are provisional as of 22:08 on July 9, 2025

1 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st 1 Maelstrom KH780 PHYC Ben Moseley 937 2.0 2.0 1.0 (7.0 DNC) 12.0 5.0
2nd 1 Four Play 1067 NYC Richard Incledon 920 (3.0) 1.0 3.0 3.0 10.0 7.0
3rd 1 Partisan 5690 NYC Dan Lewis 935 1.0 (7.0 DNC) 2.0 7.0 DNC 17.0 10.0
4th 1 Mrs Tiggywinkle   PHYC C&G Davies 934 (4.0) 4.0 4.0 2.0 14.0 10.0
5th 1 Gweilio   PHYC Jonathan Nutting 774 (7.0 DNC) 3.0 7.0 DNC 1.0 18.0 11.0

2 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st 2 Chiron A NYC Luke Howell 1022 1.0 1.0 (4.0) 2.0 8.0 4.0
2nd 2 Merlin 6462T NYC Glenn Smith 1012 3.0 4.0 1.0 (6.0) 14.0 8.0
3rd 2 Genghis Khan 7104 NYC Phil Leggett 1022 (5.0) 3.0 2.0 4.0 14.0 9.0
4th 2 Locomotion 3010T PHYC Robin Fleming 1033 2.0 5.0 3.0 (8.0) 18.0 10.0
5th 2 Eole 364 NYC Keith Howell 1060 (13.0 DNC) 2.0 5.0 5.0 25.0 12.0
6th 2 Sea Otter 3425T PHYC Dave Goodman 1054 (13.0 DNC) 6.0 6.0 1.0 26.0 13.0
7th 2 Sole Bay 289 NYC Paul Tugwell 1060 4.0 (7.0) 7.0 3.0 21.0 14.0
8th 2 Miss Jones   NYC Martin Perry 982 6.0 (9.0) 8.0 9.0 32.0 23.0
9th 2 Klipspringer   NYC Charlotte Hamilton 1106 (13.0 DNC) 11.0 RET 10.0 RET 10.0 44.0 31.0
10th 2 Eau de Vie 6623 NYC Jeff Powell 1019 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 46.0 33.0
11th 2 Acerra   NYC Lloyd Hamilton 1066 (13.0 DNC) 8.0 13.0 DNC 13.0 DNC 47.0 34.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 81.01 1.26.39 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 87.51 1.33.45 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 89.50 1.37.39 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 91.40 1.38.09 4.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 59.03 1.04.11 1.0
2 1 Maelstrom KH780 PHYC Ben Moseley 937 61.19 1.05.26 2.0
3 1 Gweilio   PHYC Jonathan Nutting 774 51.13 1.06.10 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 64.14 1.08.46 4.0

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 77.47 1.23.01 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 80.28 1.26.04 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 79.27 1.26.22 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 934 87.12 1.33.22 4.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Gweilio   PHYC Jonathan Nutting 774 46.12 0.59.41 1.0
2 1 Mrs Tiggywinkle   PHYC C&G Davies 934 1.01.13 1.05.33 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 1.01.03 1.06.22 3.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 77.32 1.15.52 1.0
2 2 Locomotion 3010T PHYC Robin Fleming 1033 80.15 1.17.41 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 78.49 1.17.53 3.0
4 2 Sole Bay 289 NYC Paul Tugwell 1060 84.42 1.19.54 4.0
5 2 Genghis Khan 7104 NYC Phil Leggett 1022 88.06 1.26.12 5.0
6 2 Miss Jones   NYC Martin Perry 982 121.03 2.03.16 6.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 57.47 0.56.32 1.0
2 2 Eole 364 NYC Keith Howell 1060 60.05 0.56.41 2.0
3 2 Genghis Khan 7104 NYC Phil Leggett 1022 58.15 0.57.00 3.0
4 2 Merlin 6462T NYC Glenn Smith 1012 57.51 0.57.10 4.0
5 2 Locomotion 3010T PHYC Robin Fleming 1033 59.17 0.57.23 5.0
6 2 Sea Otter 3425T PHYC Dave Goodman 1054 62.12 0.59.01 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 63.01 0.59.27 7.0
8 2 Acerra   NYC Lloyd Hamilton 1066 71.47 1.07.20 8.0
9 2 Miss Jones   NYC Martin Perry 982 75.18 1.16.41 9.0
10 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   11.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 62.30 1.01.46 1.0
2 2 Genghis Khan 7104 NYC Phil Leggett 1022 66.40 1.05.14 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1033 68.44 1.06.32 3.0
4 2 Chiron A NYC Luke Howell 1022 68.01 1.06.33 4.0
5 2 Eole 364 NYC Keith Howell 1060 70.57 1.06.56 5.0
6 2 Sea Otter 3425T PHYC Dave Goodman 1054 70.34 1.06.57 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 72.34 1.08.28 7.0
8 2 Miss Jones   NYC Martin Perry 982 85.25 1.26.59 8.0
9 2 Klipspringer   NYC Charlotte Hamilton 1106 RET   10.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 36.02 0.34.11 1.0
2 2 Chiron A NYC Luke Howell 1022 34.59 0.34.14 2.0
3 2 Sole Bay 289 NYC Paul Tugwell 1060 40.12 0.37.55 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1022 38.56 0.38.06 4.0
5 2 Eole 364 NYC Keith Howell 1060 40.24 0.38.07 5.0
6 2 Merlin 6462T NYC Glenn Smith 1012 39.07 0.38.39 6.0
7 2 Eau de Vie 6623 NYC Jeff Powell 1019 40.26 0.39.41 7.0
8 2 Locomotion 3010T PHYC Robin Fleming 1033 43.06 0.41.43 8.0
9 2 Miss Jones   NYC Martin Perry 982 55.20 0.56.21 9.0
10 2 Klipspringer   NYC Charlotte Hamilton 1106 1.23.34 1.15.33 10.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com