Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

Spring Sunday Series 2016

1 Div

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 1 Selukwe 8438 PHYC Andy Humble 949 (3.0) 1.0 2.0 (3.0) 1.0 1.0 11.0 5.0
2nd 1 Amber Jack K4318 PHYC Robin Fleming 931 1.0 3.0 (5.0 RET) 2.0 2.0 (6.0 DSQ) 19.0 8.0
3rd 1 Mischief 3663 NYC Martin Sykes 942 4.0 2.0 1.0 5.0 (7.0 DNC) (7.0 DNC) 26.0 12.0
4th 1 Enigmatic   NYC Dave Yeomans 870 (7.0 DNC) 4.0 (7.0 DNC) 1.0 7.0 DNC 2.0 28.0 14.0
5th 1 Maverick 5369 PHYC Rene Koomen 942 2.0 5.0 3.0 4.0 (7.0 DNC) (7.0 DNC) 28.0 14.0

2 Div

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st 2 Leonore K6296 PHYC Alan Pritchard 1077 (3.0) 3.0 (9.0 DNC) 1.0 1.0 1.0 18.0 6.0
2nd 2 Picante 12 NYC Peter Lefevre 1074 2.0 2.0 1.0 (6.0 RET) 2.0 (3.0) 16.0 7.0
3rd 2 Swansong 153 PHYC Andy Scott 1065 (9.0 DNC) 4.0 2.0 2.0 (9.0 DNC) 2.0 28.0 10.0
4th 2 Goldilocks 29 NYC John Thompson 1009 (5.0) 5.0 3.0 3.0 3.0 (9.0 DNC) 28.0 14.0
5th 2 Accera 517 NYC Jeff Powell 1065 1.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 20.0
6th 2 Verglas none PHYC Peter Clark 1112 4.0 (9.0 DNC) (9.0 DNC) 6.0 RET 9.0 DNC 9.0 DNC 46.0 28.0
7th 2 Gabriel none PHYC Neil Wall 969 (9.0 DNC) (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC 49.0 31.0

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Amber Jack K4318 PHYC Robin Fleming 931 107.00 1.54.56 1.0
2 1 Maverick 5369 PHYC Rene Koomen 942 109.21 1.56.05 2.0
3 1 Selukwe 8438 PHYC Andy Humble 949 110.40 1.56.37 3.0
4 1 Mischief 3663 NYC Martin Sykes 942 115.13 2.02.19 4.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Selukwe 8438 PHYC Andy Humble 949 154.10 2.42.27 1.0
2 1 Mischief 3663 NYC Martin Sykes 942 153.20 2.42.46 2.0
3 1 Amber Jack K4318 PHYC Robin Fleming 931 153.04 2.44.25 3.0
4 1 Enigmatic   NYC Dave Yeomans 870 146.24 2.48.17 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 167.3 2.57.20 5.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Mischief 3663 NYC Martin Sykes 942 148.46 2.37.56 1.0
2 1 Selukwe 8438 PHYC Andy Humble 949 151.36 2.39.45 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 153.21 2.42.48 3.0
4 1 Amber Jack K4318 PHYC Robin Fleming 931 RET   5.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Enigmatic   NYC Dave Yeomans 870 161.35 3.05.44 1.0
2 1 Amber Jack K4318 PHYC Robin Fleming 931 182.38 3.16.10 2.0
3 1 Selukwe 8438 PHYC Andy Humble 949 186.30 3.16.31 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 190.37 3.22.21 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 190.46 3.22.31 5.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Selukwe 8438 PHYC Andy Humble 949 187.27 3.17.31 1.0
2 1 Amber Jack K4318 PHYC Robin Fleming 931 185.06 3.18.49 2.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Selukwe 8438 PHYC Andy Humble 949 162.27 2.51.11 1.0
2 1 Enigmatic   NYC Dave Yeomans 870 156.39 3.00.03 2.0
3 1 Amber Jack K4318 PHYC Robin Fleming 931 DSQ   6.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Accera 517 NYC Jeff Powell 1065 123.36 1.56.03 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 126.20 1.57.38 2.0
3 2 Leonore K6296 PHYC Alan Pritchard 1077 132.52 2.03.22 3.0
4 2 Verglas none PHYC Peter Clark 1112 144.38 2.10.04 4.0
5 2 Goldilocks 29 NYC John Thompson 1009 148.59 2.27.39 5.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Accera 517 NYC Jeff Powell 1065 129.09 2.01.16 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 131.09 2.02.07 2.0
3 2 Leonore K6296 PHYC Alan Pritchard 1077 136.39 2.06.53 3.0
4 2 Swansong 153 PHYC Andy Scott 1065 142.05 2.13.25 4.0
5 2 Goldilocks 29 NYC John Thompson 1009 150.18 2.28.58 5.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 111.07 1.43.28 1.0
2 2 Swansong 153 PHYC Andy Scott 1065 110.45 1.43.59 2.0
3 2 Goldilocks 29 NYC John Thompson 1009 112.34 1.51.34 3.0
4 2 Gabriel none PHYC Neil Wall 969 118.07 2.01.54 4.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Leonore K6296 PHYC Alan Pritchard 1077 198.40 3.04.28 1.0
2 2 Swansong 153 PHYC Andy Scott 1065 207.05 3.14.27 2.0
3 2 Goldilocks 29 NYC John Thompson 1009 219.40 3.37.42 3.0
4 2 Picante 12 NYC Peter Lefevre 1074 RET   6.0
4 2 Verglas none PHYC Peter Clark 1112 RET   6.0

R5 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Leonore K6296 PHYC Alan Pritchard 1077 165.47 2.33.56 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 176.48 2.44.37 2.0
3 2 Goldilocks 29 NYC John Thompson 1009 188.27 3.06.46 3.0

R6 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Leonore K6296 PHYC Alan Pritchard 1077 176.14 2.43.38 1.0
2 2 Swansong 153 PHYC Andy Scott 1065 176.28 2.45.42 2.0
3 2 Picante 12 NYC Peter Lefevre 1074 190.25 2.57.18 3.0