Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2018 Winter Series

1 Div

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R12
   
Total Nett
1st 1 Double trouble 7117 PYC Ross Prytherch 927 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 14.0 9.0
2nd 1 Lola 7122 PHYC Jon Pierce 927 4.0 (5.0) 2.0 3.0 2.0 2.0 2.0 (5.0) 2.0 2.0 2.0 31.0 21.0
3rd 1 Jiminy Cricket 9507 NYC J Williams 972 3.0 2.0 3.0 (4.0) 3.0 4.0 4.0 2.0 1.0 (12.0 DNC) 3.0 41.0 25.0
4th 1 Maverick 5369 PHYC Rene Koomen 942 6.0 3.0 5.0 1.0 4.0 3.0 6.0 3.0 (12.0 DNC) (12.0 DNC) 5.0 60.0 36.0
5th 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 5.0 4.0 8.0 5.0 5.0 6.0 7.0 4.0 (12.0 DNC) (12.0 DNC) 4.0 72.0 48.0
6th 1 Erika w/s GBR1949 PHYC Keith McCracken 994 (12.0 DNC) 8.0 4.0 10.0 RET 7.0 7.0 3.0 6.0 7.0 DNS 3.0 (12.0 DNC) 79.0 55.0
7th 1 Outrageous 537 NYC Dick Wooding 979 2.0 7.0 (12.0 DNC) 7.0 6.0 (12.0 DNC) 5.0 7.0 4.0 12.0 DNC 12.0 DNC 86.0 62.0
8th 1 Offbeat 9502 NYC Nathan White 965 7.0 10.0 RET 7.0 10.0 RET 8.0 8.0 (12.0 DNC) (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 103.0 79.0
9th 1 Trissie 9566 NYC Bob Backsell 950 8.0 (12.0 DNC) 6.0 6.0 (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 109.0 85.0
10th 1 Counterpoint 5057 NYC Chris Prior 986 (12.0 DNC) 6.0 9.0 (12.0 DNC) 12.0 DNC 9.0 9.0 RET 12.0 DNC 6.0 12.0 DNC 12.0 DNC 111.0 87.0

2 Div

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R12
   
Total Nett
1st 2 Eole 364 NYC Keith Howell 1059 1.0 1.0 1.0 1.0 1.0 2.0 (4.0) 1.0 (12.0 DNC) 1.0 1.0 26.0 10.0
2nd 2 Sea Vixen 3412 NYC   1047 (3.0) 2.0 2.0 2.0 2.0 1.0 1.0 3.0 1.0 (6.0 RET) 3.0 26.0 17.0
3rd 2 Swansong 153 PHYC Andy Scott 1070 (4.0) 4.0 3.0 3.0 4.0 3.0 2.0 2.0 (12.0 DNC) 3.0 2.0 42.0 26.0
4th 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 5.0 5.0 4.0 (8.0 RET) 3.0 6.0 3.0 6.0 2.0 2.0 (7.0) 51.0 36.0
5th 2 Accera 517 PHYC Steve Slaughter 1056 7.0 7.0 6.0 4.0 5.0 4.0 6.0 4.0 (12.0 DNC) (12.0 DNC) 5.0 72.0 48.0
6th 2 Jade   PHYC Mike Tudor 1063 (12.0 DNC) 6.0 5.0 5.0 (12.0 DNC) 5.0 7.0 7.0 3.0 12.0 DNC 6.0 80.0 56.0
7th 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 7.0 5.0 5.0 4.0 12.0 DNC 4.0 85.0 61.0
8th 2 Goldilocks w/s 29 NYC John Thompson 1032 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 7.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 8.0 105.0 81.0
9th 2 Sea Otter 3425T PHYC Dave Goodman 1061 2.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 113.0 89.0
10th 2 Shuna   NYC   1000 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 129.0 105.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 131.59 2.22.23 1.0
2 1 Outrageous 537 NYC Dick Wooding 979 143.06 2.26.10 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 142.21 2.26.27 3.0
4 1 Lola 7122 PHYC Jon Pierce 927 138.39 2.29.34 4.0
5 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 137.48 2.31.46 5.0
6 1 Maverick 5369 PHYC Rene Koomen 942 144.00 2.32.52 6.0
7 1 Offbeat 9502 NYC Nathan White 965 156.29 2.42.10 7.0
8 1 Trissie 9566 NYC Bob Backsell 950 159.52 2.48.17 8.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 1.41.40 1.49.40 1.0
2 1 Jiminy Cricket 9507 NYC J Williams 972 1.50.05 1.53.15 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 1.49.27 1.56.11 3.0
4 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 1.47.16 1.58.08 4.0
5 1 Lola 7122 PHYC Jon Pierce 927 1.50.01 1.58.41 5.0
6 1 Counterpoint 5057 NYC Chris Prior 986 2.01.35 2.03.19 6.0
7 1 Outrageous 537 NYC Dick Wooding 979 2.02.02 2.04.39 7.0
8 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.07.09 2.07.55 8.0
9 1 Offbeat 9502 NYC Nathan White 965 RET   10.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 151.12 2.43.06 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 161.26 2.54.09 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 170.06 2.55.00 3.0
4 1 Erika w/s GBR1949 PHYC Keith McCracken 994 174.43 2.55.46 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 166.32 2.56.47 5.0
6 1 Trissie 9566 NYC Bob Backsell 950 173.09 3.02.16 6.0
7 1 Offbeat 9502 NYC Nathan White 965 177.29 3.03.55 7.0
8 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 171.02 3.08.22 8.0
9 1 Counterpoint 5057 NYC Chris Prior 986 203.49 3.26.43 9.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 2.35.14 2.44.47 1.0
2 1 Double trouble 7117 PYC Ross Prytherch 927 2.33.48 2.45.55 2.0
3 1 Lola 7122 PHYC Jon Pierce 927 2.34.52 2.47.04 3.0
4 1 Jiminy Cricket 9507 NYC J Williams 972 2.45.22 2.50.08 4.0
5 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 2.36.34 2.52.26 5.0
6 1 Trissie 9566 NYC Bob Backsell 950 2.47.35 2.56.24 6.0
7 1 Outrageous 537 NYC Dick Wooding 979 2.55.40 2.59.26 7.0
8 1 Erika w/s GBR1949 PHYC Keith McCracken 994 RET   10.0
8 1 Offbeat 9502 NYC Nathan White 965 RET   10.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 172.45 3.06.21 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 175.08 3.08.55 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 191.03 3.16.33 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 186.56 3.18.27 4.0
5 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 183.11 3.21.45 5.0
6 1 Outrageous 537 NYC Dick Wooding 979 198.18 3.22.33 6.0
7 1 Erika w/s GBR1949 PHYC Keith McCracken 994 202.10 3.23.23 7.0
8 1 Offbeat 9502 NYC Nathan White 965 205.55 3.33.23 8.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 2.25.02 2.36.27 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 2.25.50 2.37.19 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 2.31.54 2.41.15 3.0
4 1 Jiminy Cricket 9507 NYC J Williams 972 2.46.00 2.50.47 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 2.44.41 2.53.21 5.0
6 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 2.43.22 2.59.55 6.0
7 1 Erika w/s GBR1949 PHYC Keith McCracken 994 3.13.43 3.14.53 7.0
8 1 Offbeat 9502 NYC Nathan White 965 3.25.40 3.33.08 8.0
9 1 Counterpoint 5057 NYC Chris Prior 986 3.46.37 3.49.50 9.0

R7 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 130.38 2.20.55 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 131.32 2.21.53 2.0
3 1 Erika w/s GBR1949 PHYC Keith McCracken 994 142.37 2.23.29 3.0
4 1 Jiminy Cricket 9507 NYC J Williams 972 142.31 2.26.37 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 144.27 2.27.33 5.0
6 1 Maverick 5369 PHYC Rene Koomen 942 139.44 2.28.20 6.0
7 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 136.50 2.30.42 7.0
8 1 Counterpoint 5057 NYC Chris Prior 986 RET   9.0

R8 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 2.46.22 2.59.28 1.0
2 1 Jiminy Cricket 9507 NYC J Williams 972 2.56.04 3.01.08 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 2.52.53 3.03.32 3.0
4 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 2.51.10 3.08.31 4.0
5 1 Lola 7122 PHYC Jon Pierce 927 2.56.17 3.10.10 5.0
6 1 Erika w/s GBR1949 PHYC Keith McCracken 994 3.09.42 3.10.51 6.0
7 1 Outrageous 537 NYC Dick Wooding 979 3.07.38 3.11.39 7.0

R9 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jiminy Cricket 9507 NYC J Williams 972 205.28 3.31.23 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 198.34 3.34.12 2.0
3 1 Double trouble 7117 PYC Ross Prytherch 927 201.39 3.37.32 3.0
4 1 Outrageous 537 NYC Dick Wooding 979 226.45 3.51.37 4.0
5 1 Offbeat 9502 NYC Nathan White 965 232.12 4.00.37 5.0
6 1 Counterpoint 5057 NYC Chris Prior 986 278.48 4.42.46 6.0
7 1 Erika w/s GBR1949 PHYC Keith McCracken 994 DNS   7.0

R10 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 1.47.36 1.56.04 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 1.50.46 1.59.29 2.0
3 1 Erika w/s GBR1949 PHYC Keith McCracken 994 2.08.44 2.09.31 3.0

R12 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Double trouble 7117 PYC Ross Prytherch 927 2.05.20 2.15.12 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 2.08.54 2.19.03 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 2.15.33 2.19.27 3.0
4 1 Aloha IRL 2468 PHYC Jonathan Nutting 908 2.10.13 2.23.25 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 2.15.37 2.23.58 5.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 120.12 1.53.30 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1061 133.50 2.06.08 2.0
3 2 Sea Vixen 3412 NYC   1047 134.09 2.08.08 3.0
4 2 Swansong 153 PHYC Andy Scott 1070 139.59 2.10.50 4.0
5 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 148.56 2.12.09 5.0
6 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 147.49 2.12.49 6.0
7 2 Accera 517 PHYC Steve Slaughter 1056 145.32 2.17.49 7.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 1.38.49 1.33.19 1.0
2 2 Sea Vixen 3412 NYC   1047 1.43.16 1.38.38 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1061 1.48.07 1.41.54 3.0
4 2 Swansong 153 PHYC Andy Scott 1070 1.54.36 1.47.06 4.0
5 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 2.12.03 1.57.10 5.0
6 2 Jade   PHYC Mike Tudor 1063 2.09.27 2.01.47 6.0
7 2 Accera 517 PHYC Steve Slaughter 1056 2.17.43 2.10.25 7.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 137.06 2.09.28 1.0
2 2 Sea Vixen 3412 NYC   1047 148.27 2.21.47 2.0
3 2 Swansong 153 PHYC Andy Scott 1070 168.00 2.37.01 3.0
4 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 178.40 2.38.32 4.0
5 2 Jade   PHYC Mike Tudor 1063 171.20 2.41.11 5.0
6 2 Accera 517 PHYC Steve Slaughter 1056 175.12 2.45.55 6.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 2.21.25 2.13.32 1.0
2 2 Sea Vixen 3412 NYC   1047 2.38.08 2.31.02 2.0
3 2 Swansong 153 PHYC Andy Scott 1070 2.44.31 2.33.45 3.0
4 2 Accera 517 PHYC Steve Slaughter 1056 2.52.43 2.43.33 4.0
5 2 Jade   PHYC Mike Tudor 1063 3.09.19 2.58.06 5.0
6 2 Goldilocks w/s 29 NYC John Thompson 1032 3.13.33 3.07.33 6.0
7 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 RET   8.0

R5 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 175.20 2.45.34 1.0
2 2 Sea Vixen 3412 NYC   1047 175.53 2.47.59 2.0
3 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 191.31 2.49.56 3.0
4 2 Swansong 153 PHYC Andy Scott 1070 191.56 2.59.23 4.0
5 2 Accera 517 PHYC Steve Slaughter 1056 192.59 3.02.45 5.0
6 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 209.27 3.08.11 6.0
7 2 Goldilocks w/s 29 NYC John Thompson 1032 208.20 3.21.52 7.0

R6 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Vixen 3412 NYC   1047 2.29.08 2.22.26 1.0
2 2 Eole 364 NYC Keith Howell 1059 2.32.23 2.23.54 2.0
3 2 Swansong 153 PHYC Andy Scott 1070 2.56.39 2.45.06 3.0
4 2 Accera 517 PHYC Steve Slaughter 1056 3.15.21 3.04.59 4.0
5 2 Jade   PHYC Mike Tudor 1063 3.21.27 3.09.31 5.0
6 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 3.34.10 3.10.02 6.0
7 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 3.33.27 3.11.47 7.0
8 2 Goldilocks w/s 29 NYC John Thompson 1032 3.19.43 3.13.31 8.0
9 2 Shuna   NYC   1000 3.20.39 3.20.39 9.0

R7 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Vixen 3412 NYC   1047 121.19 1.55.52 1.0
2 2 Swansong 153 PHYC Andy Scott 1070 124.09 1.56.02 2.0
3 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 132.34 1.57.38 3.0
4 2 Eole 364 NYC Keith Howell 1059 124.40 1.57.43 4.0
5 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 138.02 2.04.01 5.0
6 2 Accera 517 PHYC Steve Slaughter 1056 132.15 2.05.14 6.0
7 2 Jade   PHYC Mike Tudor 1063 158.51 2.29.26 7.0

R8 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 2.22.24 2.14.28 1.0
2 2 Swansong 153 PHYC Andy Scott 1070 2.32.53 2.22.53 2.0
3 2 Sea Vixen 3412 NYC   1047 2.32.19 2.25.29 3.0
4 2 Accera 517 PHYC Steve Slaughter 1056 2.50.09 2.41.08 4.0
5 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 3.00.59 2.42.37 5.0
6 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 3.08.12 2.47.00 6.0
7 2 Jade   PHYC Mike Tudor 1063 3.09.40 2.58.26 7.0

R9 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Vixen 3412 NYC   1047 211.27 3.21.57 1.0
2 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 240.44 3.33.36 2.0
3 2 Jade   PHYC Mike Tudor 1063 230.19 3.36.40 3.0
4 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 242.43 3.38.04 4.0

R10 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 2.06.17 1.59.15 1.0
2 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 2.38.14 2.20.24 2.0
3 2 Swansong 153 PHYC Andy Scott 1070 2.38.56 2.28.32 3.0
4 2 Goldilocks w/s 29 NYC John Thompson 1032 2.56.59 2.51.30 4.0
5 2 Sea Vixen 3412 NYC   1047 RET   6.0

R12 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 2.12.10 2.04.48 1.0
2 2 Swansong 153 PHYC Andy Scott 1070 2.27.26 2.17.47 2.0
3 2 Sea Vixen 3412 NYC   1047 2.29.37 2.22.54 3.0
4 2 Cool Breeze w/s 86 NYC Jeff Powell 1113 2.45.00 2.28.15 4.0
5 2 Accera 517 PHYC Steve Slaughter 1056 2.36.48 2.28.29 5.0
6 2 Jade   PHYC Mike Tudor 1063 2.38.36 2.29.12 6.0
7 2 Celtic Storm w/s 2 NYC Peter LeFevre 1127 2.48.29 2.29.30 7.0
8 2 Goldilocks w/s 29 NYC John Thompson 1032 2.48.16 2.43.03 8.0

R1 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R2 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R3 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R4 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R5 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R6 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R7 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R8 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R9 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R10 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R12 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points