Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2023 Summer Wednesdays

Milford Haven

Results are final as of 11:00 on August 25, 2023

1 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R10
   
Total Nett
1st 1 Mad Dog 7907 NYC Chris Banner 927 3.0 (6.0) 3.0 1.0 (5.0) 1.0 1.5 2.0 2.0 24.5 13.5
2nd 1 Partisan 5690 NYC Dan Lewis 935 (10.0 DNC) (3.0) 1.0 3.0 1.0 2.0 3.0 3.0 1.0 27.0 14.0
3rd 1 Four Play 1067 NYC Richard Incledon 920 1.0 2.0 4.0 (5.0) 3.0 3.0 (5.0) 1.0 3.0 27.0 17.0
4th 1 Jaloha   PHYC Jonathan Nutting 882 (10.0 DNC) 1.0 2.0 2.0 4.0 (10.0 DNC) 1.5 5.0 4.0 39.5 19.5
5th 1 Maelstrom KH780 PHYC Doug McIntosh 937 2.0 4.0 (5.0) 4.0 2.0 4.0 4.0 4.0 (5.0) 34.0 24.0
6th 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 5.0 (7.0) 6.0 6.0 (7.0) 5.0 6.0 6.0 6.0 54.0 40.0
7th 1 Trissie 9566 NYC Bob Backsell 950 4.0 5.0 9.0 RET (10.0 DNC) 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 74.0 54.0
8th 1 Selukwe 8438 PHYC Andrew Humble 953 (10.0 DNC) (10.0 DNC) 7.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 RET 82.0 62.0

2 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R10
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1056 2.0 1.0 (14.0 DNC) 2.0 1.0 (14.0 DNC) 2.0 2.0 3.0 41.0 13.0
2nd 2 Eole 364 NYC Keith Howell 1060 1.0 4.0 1.0 (14.0 DNC) 2.0 (14.0 DNC) 1.0 6.0 2.0 45.0 17.0
3rd 2 Merlin 6462T NYC Glenn Smith 1012 (5.0) 5.0 2.0 1.0 3.0 1.0 (7.0) 3.0 5.0 32.0 20.0
4th 2 Eau de Vie 6623 NYC Jeff Powell 1026 3.0 3.0 6.0 (14.0 DNC) 4.0 (14.0 DNC) 6.0 1.0 1.0 52.0 24.0
5th 2 Accera 517 NYC Lloyd Hamilton 1066 6.0 2.0 3.0 (14.0 DNC) 5.0 (14.0 DNC) 5.0 4.0 6.0 59.0 31.0
6th 2 Sole Bay 289 NYC Paul Tugwell 1060 8.0 7.0 5.0 4.0 6.0 (14.0 DNC) 8.0 (14.0 DNC) 7.0 73.0 45.0
7th 2 Locomotion 3010T PHYC Robin Fleming 1024 7.0 6.0 7.0 (14.0 DNC) 8.0 (14.0 DNC) 4.0 8.0 10.0 78.0 50.0
8th 2 Miss Jones   NYC Martin Perry 982 11.0 9.0 4.0 5.0 10.0 (14.0 DNC) (14.0 DNC) 9.0 9.0 85.0 57.0
9th 2 Celtic Storm 2 NYC Peter LeFevre 1110 10.0 8.0 (14.0 DNC) 3.0 9.0 (14.0 DNC) 3.0 11.0 RET 14.0 DNC 86.0 58.0
10th 2 Alchemy   PHYC Steve Slaughter 1088 9.0 (14.0 DNC) 8.0 6.0 (14.0 DNC) 14.0 DNC 9.0 7.0 8.0 89.0 61.0
11th 2 Genghis Khan 7104 NYC Phil Leggett 1026 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 14.0 DNC 5.0 4.0 90.0 62.0
12th 2 Rebel 2 NYC John Thompson 1101 (14.0 DNC) 11.0 RET (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 123.0 95.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 109.19 1.58.49 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 113.28 2.01.06 2.0
3 1 Mad Dog 7907 NYC Chris Banner 927 112.38 2.01.30 3.0
4 1 Trissie 9566 NYC Bob Backsell 950 124.01 2.10.33 4.0
5 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 150.25 2.38.00 5.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jaloha   PHYC Jonathan Nutting 882 49.37 0.56.15 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 56.41 1.01.37 2.0
3 1 Partisan 5690 NYC Dan Lewis 935 58.04 1.02.06 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 937 59.48 1.03.49 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 1.05.52 1.09.20 5.0
6 1 Mad Dog 7907 NYC Chris Banner 927 1.05.44 1.10.55 6.0
7 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 1.13.56 1.17.40 7.0

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 71.32 1.16.30 1.0
2 1 Jaloha   PHYC Jonathan Nutting 882 67.44 1.16.48 2.0
3 1 Mad Dog 7907 NYC Chris Banner 927 72.28 1.18.10 3.0
4 1 Four Play 1067 NYC Richard Incledon 920 73.30 1.19.53 4.0
5 1 Maelstrom KH780 PHYC Doug McIntosh 937 78.34 1.23.51 5.0
6 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 91.38 1.36.15 6.0
7 1 Selukwe 8438 PHYC Andrew Humble 953 97.46 1.42.35 7.0
8 1 Trissie 9566 NYC Bob Backsell 950 RET   9.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Mad Dog 7907 NYC Chris Banner 927 1.08.59 1.14.25 1.0
2 1 Jaloha   PHYC Jonathan Nutting 882 1.05.55 1.14.44 2.0
3 1 Partisan 5690 NYC Dan Lewis 935 1.10.35 1.15.29 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.13.46 1.18.44 4.0
5 1 Four Play 1067 NYC Richard Incledon 920 1.17.13 1.23.56 5.0
6 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 1.20.13 1.24.16 6.0
7 1 Selukwe 8438 PHYC Andrew Humble 953 1.31.55 1.36.27 7.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 85.15 1.31.11 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 86.39 1.32.29 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 85.18 1.32.43 3.0
4 1 Jaloha   PHYC Jonathan Nutting 882 82.13 1.33.13 4.0
5 1 Mad Dog 7907 NYC Chris Banner 927 87.20 1.34.13 5.0
6 1 Trissie 9566 NYC Bob Backsell 950 93.39 1.38.35 6.0
7 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 97.41 1.42.37 7.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Mad Dog 7907 NYC Chris Banner 927 43.12 0.46.36 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 45.29 0.48.39 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 47.48 0.51.57 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 937 49.09 0.52.27 4.0
5 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 52.00 0.54.37 5.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Mad Dog 7907 NYC Chris Banner 927 71.11 1.16.47 1.5
1 1 Jaloha   PHYC Jonathan Nutting 882 67.43 1.16.47 1.5
3 1 Partisan 5690 NYC Dan Lewis 935 73.13 1.18.18 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 937 74.53 1.19.55 4.0
5 1 Four Play 1067 NYC Richard Incledon 920 74.44 1.21.14 5.0
6 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 86.11 1.30.32 6.0

R8 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 1.47.35 1.56.56 1.0
2 1 Mad Dog 7907 NYC Chris Banner 927 1.49.28 1.58.05 2.0
3 1 Partisan 5690 NYC Dan Lewis 935 1.50.38 1.58.19 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.53.47 2.01.26 4.0
5 1 Jaloha   PHYC Jonathan Nutting 882 1.50.18 2.05.03 5.0
6 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 2.09.56 2.16.29 6.0

R10 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 1.11.52 1.16.52 1.0
2 1 Mad Dog 7907 NYC Chris Banner 927 1.14.08 1.19.58 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 1.14.37 1.21.06 3.0
4 1 Jaloha   PHYC Jonathan Nutting 882 1.13.52 1.23.45 4.0
5 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.24.45 1.30.27 5.0
6 1 Mrs Tiggywinkle 8707 PHYC C & G Davies 952 1.50.29 1.56.03 6.0
7 1 Selukwe 8438 PHYC Andrew Humble 953 RET   8.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1060 84.52 1.20.04 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 86.18 1.21.43 2.0
3 2 Eau de Vie 6623 NYC Jeff Powell 1026 84.17 1.22.09 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1026 86.10 1.23.59 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 85.07 1.24.06 5.0
6 2 Accera 517 NYC Lloyd Hamilton 1066 89.41 1.24.08 6.0
7 2 Locomotion 3010T PHYC Robin Fleming 1024 94.54 1.32.41 7.0
8 2 Sole Bay 289 NYC Paul Tugwell 1060 101.19 1.35.35 8.0
9 2 Alchemy   PHYC Steve Slaughter 1088 105.41 1.37.08 9.0
10 2 Celtic Storm 2 NYC Peter LeFevre 1110 114.16 1.42.57 10.0
11 2 Miss Jones   NYC Martin Perry 982 108.53 1.50.53 11.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 45.00 0.42.37 1.0
2 2 Accera 517 NYC Lloyd Hamilton 1066 46.17 0.43.25 2.0
3 2 Eau de Vie 6623 NYC Jeff Powell 1026 46.12 0.45.02 3.0
4 2 Eole 364 NYC Keith Howell 1060 48.15 0.45.31 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 46.06 0.45.33 5.0
6 2 Locomotion 3010T PHYC Robin Fleming 1024 48.36 0.47.28 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 51.47 0.48.51 7.0
8 2 Celtic Storm 2 NYC Peter LeFevre 1110 1.03.51 0.57.31 8.0
9 2 Miss Jones   NYC Martin Perry 982 56.39 0.57.41 9.0
10 2 Rebel 2 NYC John Thompson 1101 RET   11.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1060 67.40 1.03.50 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 65.18 1.04.32 2.0
3 2 Accera 517 NYC Lloyd Hamilton 1066 69.45 1.05.26 3.0
4 2 Miss Jones   NYC Martin Perry 982 67.10 1.08.24 4.0
5 2 Sole Bay 289 NYC Paul Tugwell 1060 73.24 1.09.15 5.0
6 2 Eau de Vie 6623 NYC Jeff Powell 1026 76.23 1.14.27 6.0
7 2 Locomotion 3010T PHYC Robin Fleming 1024 76.25 1.14.38 7.0
8 2 Alchemy   PHYC Steve Slaughter 1088 83.52 1.17.05 8.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 58.54 0.58.12 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.02.24 0.59.05 2.0
3 2 Celtic Storm 2 NYC Peter LeFevre 1110 1.08.17 1.01.31 3.0
4 2 Sole Bay 289 NYC Paul Tugwell 1060 1.06.57 1.03.10 4.0
5 2 Miss Jones   NYC Martin Perry 982 1.03.38 1.04.48 5.0
6 2 Alchemy   PHYC Steve Slaughter 1088 1.11.29 1.05.42 6.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 55.53 0.52.55 1.0
2 2 Eole 364 NYC Keith Howell 1060 58.47 0.55.27 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 56.30 0.55.50 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1026 57.51 0.56.23 4.0
5 2 Accera 517 NYC Lloyd Hamilton 1066 64.11 1.00.13 5.0
6 2 Sole Bay 289 NYC Paul Tugwell 1060 65.28 1.01.46 6.0
7 2 Genghis Khan 7104 NYC Phil Leggett 1026 64.18 1.02.40 7.0
8 2 Locomotion 3010T PHYC Robin Fleming 1024 65.47 1.04.14 8.0
9 2 Celtic Storm 2 NYC Peter LeFevre 1110 71.44 1.04.37 9.0
10 2 Miss Jones   NYC Martin Perry 982 77.28 1.18.53 10.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 13.47 0.13.37 1.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1060 59.53 0.56.30 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 61.57 0.58.40 2.0
3 2 Celtic Storm 2 NYC Peter LeFevre 1110 67.14 1.00.34 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1024 62.40 1.01.12 4.0
5 2 Accera 517 NYC Lloyd Hamilton 1066 66.23 1.02.16 5.0
6 2 Eau de Vie 6623 NYC Jeff Powell 1026 64.28 1.02.50 6.0
7 2 Merlin 6462T NYC Glenn Smith 1012 65.07 1.04.21 7.0
8 2 Sole Bay 289 NYC Paul Tugwell 1060 71.17 1.07.15 8.0
9 2 Alchemy   PHYC Steve Slaughter 1088 73.42 1.07.44 9.0

R8 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eau de Vie 6623 NYC Jeff Powell 1026 1.22.07 1.20.02 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.24.44 1.20.14 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 1.26.27 1.25.25 3.0
4 2 Accera 517 NYC Lloyd Hamilton 1066 1.33.00 1.27.15 4.0
5 2 Genghis Khan 7104 NYC Phil Leggett 1026 1.29.51 1.27.34 5.0
6 2 Eole 364 NYC Keith Howell 1060 1.33.21 1.28.04 6.0
7 2 Alchemy   PHYC Steve Slaughter 1088 1.44.41 1.36.13 7.0
8 2 Locomotion 3010T PHYC Robin Fleming 1024 1.40.28 1.38.07 8.0
9 2 Miss Jones   NYC Martin Perry 982 1.39.07 1.40.56 9.0
10 2 Celtic Storm 2 NYC Peter LeFevre 1110 RET   11.0

R10 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eau de Vie 6623 NYC Jeff Powell 1026 58.22 0.56.53 1.0
2 2 Eole 364 NYC Keith Howell 1060 1.02.29 0.58.57 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.02.16 0.58.58 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1026 1.05.59 1.04.19 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 1.07.57 1.07.09 5.0
6 2 Accera 517 NYC Lloyd Hamilton 1066 1.16.06 1.11.23 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 1.21.29 1.16.52 7.0
8 2 Alchemy   PHYC Steve Slaughter 1088 1.26.40 1.19.39 8.0
9 2 Miss Jones   NYC Martin Perry 982 1.29.27 1.31.05 9.0
10 2 Locomotion 3010T PHYC Robin Fleming 1024 1.12..45 1.11.10.06 10.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com