Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2024 Summer Wednesdays

Milford Haven

Results are provisional as of 13:46 on August 8, 2024

1 Div

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 5, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 1 Maelstrom KH780 PHYC Doug McIntosh 937 (2.0) 2.0 2.0 1.0 2.0 1.0 (3.0) 2.0 15.0 10.0
2nd 1 Four Play 1067 NYC Richard Incledon 920 (3.0) (3.0) 1.0 2.0 3.0 2.0 2.0 1.0 17.0 11.0
3rd 1 Mrs Tiggywinkle   PHYC C&G Davies 931 (4.0) (4.0) 4.0 4.0 RET 4.0 3.0 4.0 3.0 30.0 22.0
4th 1 Phoenix 648 NYC Matthew Barker 846 1.0 1.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 40.0 26.0
5th 1 Partisan 5690 NYC Dan Lewis 935 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 7.0 DNC 1.0 7.0 DNC 44.0 30.0

2 Div

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1056 (6.0) (17.0 DNC) 2.0 1.0 1.0 2.0 2.0 2.0 33.0 10.0
2nd 2 Merlin 6462T NYC Glenn Smith 1012 (7.0) 1.0 3.0 3.0 5.0 1.0 3.0 (17.0 DNC) 40.0 16.0
3rd 2 Eole 364 NYC Keith Howell 1060 (10.0) 4.0 (17.0 DNC) 2.0 3.0 3.0 5.0 1.0 45.0 18.0
4th 2 Chiron A NYC Luke Howell 1022 1.0 8.0 (17.0 DNC) 8.0 2.0 (17.0 DNC) 1.0 3.0 57.0 23.0
5th 2 Acerra   NYC Lloyd Hamilton 1066 5.0 3.0 1.0 5.0 6.0 (17.0 DNC) 6.0 (9.0 RET) 52.0 26.0
6th 2 Locomotion 3010T PHYC Robin Fleming 1024 4.0 7.0 4.0 (10.0) (10.0) 5.0 4.0 4.0 48.0 28.0
7th 2 Eau de Vie 6623 NYC Jeff Powell 1019 3.0 6.0 (7.0) (9.0) 4.0 4.0 7.0 5.0 45.0 29.0
8th 2 Sole Bay 289 NYC Paul Tugwell 1060 2.0 5.0 (17.0 DNC) 4.0 7.0 6.0 8.0 (17.0 DNC) 66.0 32.0
9th 2 Miss Jones   NYC Martin Perry 982 (12.0) 11.0 RET 6.0 (15.0 RET) 9.0 7.0 11.0 6.0 77.0 50.0
10th 2 Genghis Khan 7104 NYC Phil Leggett 1022 11.0 2.0 (17.0 DNC) 7.0 11.0 (17.0 DNC) 10.0 17.0 DNC 92.0 58.0
11th 2 Alchemy   PHYC Steve Slaughter 1088 9.0 11.0 RET 8.0 15.0 RET (17.0 DNC) (17.0 DNC) 12.0 9.0 RET 98.0 64.0
12th 2 Celtic Storm 2 NYC Peter LeFevre 1083 8.0 (17.0 DNC) 5.0 15.0 RET (17.0 DNC) 17.0 DNC 9.0 17.0 DNC 105.0 71.0
13th 2 Blowout 517 NYC Neil Salter 1015 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 116.0 82.0
14th 2 Corrie 517 NYC Joel Green 1106 (17.0 DNC) (17.0 DNC) 9.0 15.0 RET 14.0 RET 17.0 DNC 13.0 17.0 DNC 119.0 85.0
15th 2 Clipspringer 584 NYC Dr Fiddle 1106 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 17.0 DNC 17.0 DNC 9.0 DNS 123.0 89.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Phoenix 648 NYC Matthew Barker 846 35.13 0.41.38 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 39.59 0.42.40 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 40.11 0.43.41 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 931 41.52 0.44.58 4.0

R2 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Phoenix 648 NYC Matthew Barker 846 1.11.13 1.24.11 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.24.11 1.29.51 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 1.24.42 1.32.04 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 931 1.33.57 1.40.55 4.0

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 66.44 1.12.32 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 70.34 1.15.19 2.0
3 1 Phoenix 648 NYC Matthew Barker 846 66.37 1.18.45 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 931 75.23 1.20.58 4.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.43.31 1.50.29 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 1.42.21 1.51.15 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 931 RET   4.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 79.58 1.25.32 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 83.21 1.28.57 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 86.24 1.33.55 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 931 106.29 1.54.23 4.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 937 58.30 1.02.26 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 1.00.21 1.05.36 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 931 1.03.36 1.08.19 3.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 76.15 1.21.33 1.0
2 1 Four Play 1067 NYC Richard Incledon 920 83.22 1.30.37 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 937 85.01 1.30.44 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 931 88.43 1.35.18 4.0

R8 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 1.32.45 1.40.49 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 937 1.38.01 1.44.36 2.0
3 1 Mrs Tiggywinkle   PHYC C&G Davies 931 1.46.51 1.54.46 3.0

R1 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 38.17 0.37.28 1.0
2 2 Sole Bay 289 NYC Paul Tugwell 1060 39.48 0.37.33 2.0
3 2 Eau de Vie 6623 NYC Jeff Powell 1019 38.24 0.37.41 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1024 39.12 0.38.17 4.0
5 2 Acerra   NYC Lloyd Hamilton 1066 41.19 0.38.46 5.0
6 2 Sea Otter 3425T PHYC Dave Goodman 1056 41.33 0.39.21 6.0
7 2 Merlin 6462T NYC Glenn Smith 1012 39.56 0.39.28 7.0
8 2 Celtic Storm 2 NYC Peter LeFevre 1083 46.48 0.43.13 8.0
9 2 Alchemy   PHYC Steve Slaughter 1088 47.03 0.43.15 9.0
10 2 Eole 364 NYC Keith Howell 1060 46.18 0.43.41 10.0
11 2 Genghis Khan 7104 NYC Phil Leggett 1022 44.52 0.43.54 11.0
12 2 Miss Jones   NYC Martin Perry 982 46.13 0.47.04 12.0

R2 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 1.39.34 1.38.23 1.0
2 2 Genghis Khan 7104 NYC Phil Leggett 1022 1.48.34 1.46.14 2.0
3 2 Acerra   NYC Lloyd Hamilton 1066 1.54.47 1.47.41 3.0
4 2 Eole 364 NYC Keith Howell 1060 1.55.24 1.48.52 4.0
5 2 Sole Bay 289 NYC Paul Tugwell 1060 1.55.47 1.49.14 5.0
6 2 Eau de Vie 6623 NYC Jeff Powell 1019 1.54.46 1.52.38 6.0
7 2 Locomotion 3010T PHYC Robin Fleming 1024 2.01.45 1.58.54 7.0
8 2 Chiron A NYC Luke Howell 1022 1,50.37 2.27.22 8.0
9 2 Miss Jones   NYC Martin Perry 982 RET   11.0
9 2 Alchemy   PHYC Steve Slaughter 1088 RET   11.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Acerra   NYC Lloyd Hamilton 1066 54.37 0.51.14 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 55.45 0.52.48 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 55.48 0.55.08 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1024 57.55 0.56.34 4.0
5 2 Celtic Storm 2 NYC Peter LeFevre 1083 61.33 0.56.50 5.0
6 2 Miss Jones   NYC Martin Perry 982 58.41 0.59.46 6.0
7 2 Eau de Vie 6623 NYC Jeff Powell 1019 61.10 1.00.02 7.0
8 2 Alchemy   PHYC Steve Slaughter 1088 72.58 1.07.04 8.0
9 2 Corrie 517 NYC Joel Green 1106 74.33 1.07.24 9.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.13.51 1.09.56 1.0
2 2 Eole 364 NYC Keith Howell 1060 1.22.22 1.17.42 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 1.19.03 1.18.07 3.0
4 2 Sole Bay 289 NYC Paul Tugwell 1060 1.29.25 1.24.21 4.0
5 2 Acerra   NYC Lloyd Hamilton 1066 1.31.49 1.26.08 5.0
6 2 Blowout 517 NYC Neil Salter 1015 1.28.01 1.26.43 6.0
7 2 Genghis Khan 7104 NYC Phil Leggett 1022 1.28.51 1.26.56 7.0
8 2 Chiron A NYC Luke Howell 1022 1.29.03 1.27.08 8.0
9 2 Eau de Vie 6623 NYC Jeff Powell 1019 1.29.20 1.27.40 9.0
10 2 Locomotion 3010T PHYC Robin Fleming 1024 1.30.11 1.28.04 10.0
11 2 Miss Jones   NYC Martin Perry 982 RET   15.0
11 2 Alchemy   PHYC Steve Slaughter 1088 RET   15.0
11 2 Celtic Storm 2 NYC Peter LeFevre 1083 RET   15.0
11 2 Corrie 517 NYC Joel Green 1106 RET   15.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1056 62.34 0.59.15 1.0
2 2 Chiron A NYC Luke Howell 1022 64.03 1.02.40 2.0
3 2 Eole 364 NYC Keith Howell 1060 69.13 1.05.18 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1019 68.55 1.07.38 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 68.32 1.07.43 5.0
6 2 Acerra   NYC Lloyd Hamilton 1066 72.34 1.08.04 6.0
7 2 Sole Bay 289 NYC Paul Tugwell 1060 77.42 1.13.18 7.0
8 2 Blowout 517 NYC Neil Salter 1015 77.35 1.16.26 8.0
9 2 Miss Jones   NYC Martin Perry 982 78.01 1.19.27 9.0
10 2 Locomotion 3010T PHYC Robin Fleming 1024 82.25 1.20.29 10.0
11 2 Genghis Khan 7104 NYC Phil Leggett 1022 91.24 1.29.26 11.0
12 2 Clipspringer 584 NYC Dr Fiddle 1106 108.21 1.37.58 12.0
13 2 Corrie 517 NYC Joel Green 1106 RET   14.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 54.04 0.53.26 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.00.36 0.57.23 2.0
3 2 Eole 364 NYC Keith Howell 1060 1.04.41 1.01.01 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1019 1.02.45 1.01.35 4.0
5 2 Locomotion 3010T PHYC Robin Fleming 1024 1.04.55 1.03.24 5.0
6 2 Sole Bay 289 NYC Paul Tugwell 1060 1.08.39 1.04.46 6.0
7 2 Miss Jones   NYC Martin Perry 982 1.04.10 1.05.21 7.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Chiron A NYC Luke Howell 1022 55.32 0.54.20 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 60.50 0.57.36 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 62.03 1.01.19 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1024 63.44 1.02.14 4.0
5 2 Eole 364 NYC Keith Howell 1060 66.21 1.02.36 5.0
6 2 Acerra   NYC Lloyd Hamilton 1066 67.56 1.03.44 6.0
7 2 Eau de Vie 6623 NYC Jeff Powell 1019 65.46 1.04.32 7.0
8 2 Sole Bay 289 NYC Paul Tugwell 1060 69.27 1.05.31 8.0
9 2 Celtic Storm 2 NYC Peter LeFevre 1083 75.05 1.09.20 9.0
10 2 Genghis Khan 7104 NYC Phil Leggett 1022 70.56 1.09.24 10.0
11 2 Miss Jones   NYC Martin Perry 982 71.26 1.12.45 11.0
12 2 Alchemy   PHYC Steve Slaughter 1088 82.02 1.15.24 12.0
13 2 Corrie 517 NYC Joel Green 1106 88.23 1.19.55 13.0

R8 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1060 1.19.26 1.14.56 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1056 1.19.26 1.15.13 2.0
3 2 Chiron A NYC Luke Howell 1022 1.17.15 1.15.35 3.0
4 2 Locomotion 3010T PHYC Robin Fleming 1024 1.22.05 1.20.10 4.0
5 2 Eau de Vie 6623 NYC Jeff Powell 1019 1.23.12 1.21.39 5.0
6 2 Miss Jones   NYC Martin Perry 982 1.23.02 1.24.33 6.0
7 2 Acerra   NYC Lloyd Hamilton 1066 RET   9.0
7 2 Alchemy   PHYC Steve Slaughter 1088 RET   9.0
7 2 Clipspringer 584 NYC Dr Fiddle 1106 DNS   9.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com