Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2017 Summer Wednesdays

1 Div

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st 1 Partisan 5690 NYC Dan Lewis 931 3.0 (11.0 DNC) 2.0 1.0 1.0 1.0 2.0 21.0 10.0
2nd 1 Maelstrom KH780 PHYC Doug McIntosh 935 1.0 2.0 3.0 (4.0) 3.0 2.0 1.0 16.0 12.0
3rd 1 Four Play 1067 NYC Richard Incledon 916 4.0 1.0 1.0 3.0 4.0 (11.0 DNC) 4.0 28.0 17.0
4th 1 Jiminy Cricket 9507 NYC J Williams 955 5.0 4.0 5.0 6.0 (11.0 DNC) 3.0 3.0 37.0 26.0
5th 1 Inca 9560 NYC Paul Harris 950 (11.0 DNC) 3.0 4.0 2.0 2.0 11.0 DNC 11.0 DNC 44.0 33.0
6th 1 Outrageous 537 NYC Dick Wooding 979 2.0 5.0 (11.0 DNC) 5.0 5.0 11.0 DNC 5.0 44.0 33.0
7th 1 Trissie 9566 NYC Bob Backsell 950 (11.0 DNC) 6.0 6.0 7.0 7.0 RET 11.0 DNC 6.0 54.0 43.0
8th 1 Selukwe 8438 PHYC Andrew Humble 941 (11.0 DNC) 7.0 7.0 8.0 11.0 DNC 4.0 7.0 55.0 44.0
9th 1 Offbeat 9502 NYC Nathan White 950 7.0 RET 8.0 9.0 RET 10.0 RET (11.0 DNC) 11.0 DNC 8.0 64.0 53.0

2 Div

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 2 Eole 364 NYC Keith Howell 1065 1.0 1.0 2.0 (6.0) 1.0 1.0 1.0 1.0 14.0 8.0
2nd 2 Sea Sprinta 8062 NYC Neil Salter 1015 3.0 (14.0 DNC) 4.0 1.0 2.0 2.0 3.0 2.0 31.0 17.0
3rd 2 Jigsaw 7330C PHYC Robin Fleming 1039 2.0 3.0 1.0 2.0 3.0 3.0 (4.0) 3.0 21.0 17.0
4th 2 Sea Symphony 8438 NYC Iain Lloyd 1039 4.0 5.0 3.0 4.0 4.0 (10.0 DSQ) 6.0 6.0 42.0 32.0
5th 2 Swansong 153 PHYC Andy Scott 1070 5.0 (14.0 DNC) 5.0 5.0 5.0 4.0 5.0 5.0 48.0 34.0
6th 2 Accera 517 NYC Jeff Powell 1065 (14.0 DNC) 2.0 6.0 3.0 14.0 DNC 14.0 DNC 2.0 14.0 DNC 69.0 55.0
7th 2 Sundowner 178 PHYC Tim Reed 1065 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 6.0 7.0 14.0 DNC 89.0 75.0
8th 2 Diablo w/s   NYC Peter LeFevre 1009 (14.0 DNC) 8.0 DNF 8.0 RET 9.0 RET 8.0 RET 14.0 DNC 14.0 DNC 14.0 DNC 89.0 75.0
9th 2 Raffles 4453 NYC Steve Vines 1044 6.0 8.0 DNF (14.0 DNC) 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 91.0 77.0
10th 2 Goldilocks w/s 29 NYC John Thompson 1032 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 8.0 14.0 DNC 97.0 83.0
11th 2 Picante 12 NYC Peter Lefevre 1081 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 102.0 88.0
12th 2 Genghis Khan 7104 NYC Phil Leggett 1022 (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 88.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 935 69.13 1.14.02 1.0
2 1 Outrageous 537 NYC Dick Wooding 979 74.42 1.16.18 2.0
3 1 Partisan 5690 NYC Dan Lewis 931 72.08 1.17.29 3.0
4 1 Four Play 1067 NYC Richard Incledon 916 71.11 1.17.43 4.0
5 1 Jiminy Cricket 9507 NYC J Williams 955 76.11 1.19.46 5.0
6 1 Offbeat 9502 NYC Nathan White 950 RET   7.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 916 59.50 1.05.19 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 935 1.01.30 1.05.47 2.0
3 1 Inca 9560 NYC Paul Harris 950 1.03.48 1.07.09 3.0
4 1 Jiminy Cricket 9507 NYC J Williams 955 1.04.12 1.07.14 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 1.08.04 1.09.32 5.0
6 1 Trissie 9566 NYC Bob Backsell 950 1.06.54 1.10.25 6.0
7 1 Selukwe 8438 PHYC Andrew Humble 941 1.12.05 1.16.36 7.0
8 1 Offbeat 9502 NYC Nathan White 950 1.18.00 1.22.06 8.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 916 51.16 0.55.58 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 54.41 0.58.44 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 935 55.32 0.59.24 3.0
4 1 Inca 9560 NYC Paul Harris 950 61.28 1.04.42 4.0
5 1 Jiminy Cricket 9507 NYC J Williams 955 62.08 1.05.04 5.0
6 1 Trissie 9566 NYC Bob Backsell 950 63.06 1.06.25 6.0
7 1 Selukwe 8438 PHYC Andrew Humble 941 82.33 1.27.44 7.0
8 1 Offbeat 9502 NYC Nathan White 950 RET   9.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 58.24 1.02.44 1.0
2 1 Inca 9560 NYC Paul Harris 950 60.30 1.03.41 2.0
3 1 Four Play 1067 NYC Richard Incledon 916 58.40 1.04.03 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 935 59.55 1.04.05 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 62.47 1.04.08 5.0
6 1 Jiminy Cricket 9507 NYC J Williams 955 61.23 1.04.17 6.0
7 1 Trissie 9566 NYC Bob Backsell 950 64.55 1.08.20 7.0
8 1 Selukwe 8438 PHYC Andrew Humble 941 72.13 1.16.45 8.0
9 1 Offbeat 9502 NYC Nathan White 950 RET   10.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 95.37 1.42.42 1.0
2 1 Inca 9560 NYC Paul Harris 950 100.45 1.46.03 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 935 102.31 1.49.39 3.0
4 1 Four Play 1067 NYC Richard Incledon 916 103.11 1.52.39 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 110.39 1.53.01 5.0
6 1 Trissie 9566 NYC Bob Backsell 950 RET   7.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 69.53 1.15.04 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 935 71.01 1.15.57 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 955 73.29 1.16.57 3.0
4 1 Selukwe 8438 PHYC Andrew Humble 941 75.50 1.20.35 4.0

R7 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 935 106.39 1.54.04 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 109.16 1.57.22 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 955 115.38 2.01.05 3.0
4 1 Four Play 1067 NYC Richard Incledon 916 110.58 2.01.09 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 122.20 2.04.57 5.0
6 1 Trissie 9566 NYC Bob Backsell 950 119.03 2.05.19 6.0
7 1 Selukwe 8438 PHYC Andrew Humble 941 128.30 2.16.33 7.0
8 1 Offbeat 9502 NYC Nathan White 950 146.28 2.34.11 8.0

R8 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Place Points

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1065 65.49 1.01.48 1.0
2 2 Jigsaw 7330C PHYC Robin Fleming 1039 67.45 1.05.12 2.0
3 2 Sea Sprinta 8062 NYC Neil Salter 1015 70.48 1.09.45 3.0
4 2 Sea Symphony 8438 NYC Iain Lloyd 1039 72.40 1.09.56 4.0
5 2 Swansong 153 PHYC Andy Scott 1070 85.30 1.19.54 5.0
6 2 Raffles 4453 NYC Steve Vines 1044 96.50 1.32.45 6.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1065 55.59 0.52.34 1.0
2 2 Accera 517 NYC Jeff Powell 1065 59.32 0.55.54 2.0
3 2 Jigsaw 7330C PHYC Robin Fleming 1039 58.44 0.56.32 3.0
4 2 Genghis Khan 7104 NYC Phil Leggett 1022 59.01 0.57.45 4.0
5 2 Sea Symphony 8438 NYC Iain Lloyd 1039 1.00.28 0.58.12 5.0
6 2 Diablo w/s   NYC Peter LeFevre 1009 DNF   8.0
6 2 Raffles 4453 NYC Steve Vines 1044 DNF   8.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Jigsaw 7330C PHYC Robin Fleming 1039 54.14 0.52.12 1.0
2 2 Eole 364 NYC Keith Howell 1065 58.01 0.54.29 2.0
3 2 Sea Symphony 8438 NYC Iain Lloyd 1039 57.03 0.54.55 3.0
4 2 Sea Sprinta 8062 NYC Neil Salter 1015 57.45 0.56.54 4.0
5 2 Swansong 153 PHYC Andy Scott 1070 69.33 1.05.00 5.0
6 2 Accera 517 NYC Jeff Powell 1065 71.27 1.07.05 6.0
7 2 Diablo w/s   NYC Peter LeFevre 1009 RET   8.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Sprinta 8062 NYC Neil Salter 1015 49.44 0.49.00 1.0
2 2 Jigsaw 7330C PHYC Robin Fleming 1039 51.44 0.49.47 2.0
3 2 Accera 517 NYC Jeff Powell 1065 53.29 0.50.13 3.0
4 2 Sea Symphony 8438 NYC Iain Lloyd 1039 53.29 0.51.29 4.0
5 2 Swansong 153 PHYC Andy Scott 1070 55.30 0.51.52 5.0
6 2 Eole 364 NYC Keith Howell 1065 57.37 0.54.06 6.0
7 2 Raffles 4453 NYC Steve Vines 1044 58.10 0.55.43 7.0
8 2 Diablo w/s   NYC Peter LeFevre 1009 RET   9.0

R5 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1065 100.26 1.34.18 1.0
2 2 Sea Sprinta 8062 NYC Neil Salter 1015 97.45 1.36.18 2.0
3 2 Jigsaw 7330C PHYC Robin Fleming 1039 102.45 1.38.54 3.0
4 2 Sea Symphony 8438 NYC Iain Lloyd 1039 105.11 1.41.14 4.0
5 2 Swansong 153 PHYC Andy Scott 1070 108.47 1.41.40 5.0
6 2 Sundowner 178 PHYC Tim Reed 1065 122.52 1.55.22 6.0
7 2 Diablo w/s   NYC Peter LeFevre 1009 RET   8.0

R6 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1065 59.09 0.55.32 1.0
2 2 Sea Sprinta 8062 NYC Neil Salter 1015 58.01 0.57.10 2.0
3 2 Jigsaw 7330C PHYC Robin Fleming 1039 64.12 1.01.47 3.0
4 2 Swansong 153 PHYC Andy Scott 1070 66.25 1.02.04 4.0
5 2 Goldilocks w/s 29 NYC John Thompson 1032 71.40 1.09.27 5.0
6 2 Sundowner 178 PHYC Tim Reed 1065 75.45 1.11.08 6.0
7 2 Sea Symphony 8438 NYC Iain Lloyd 1039 DSQ   10.0

R7 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1065 87.55 1.22.33 1.0
2 2 Accera 517 NYC Jeff Powell 1065 89.44 1.24.15 2.0
3 2 Sea Sprinta 8062 NYC Neil Salter 1015 88.26 1.27.08 3.0
4 2 Jigsaw 7330C PHYC Robin Fleming 1039 92.32 1.29.04 4.0
5 2 Swansong 153 PHYC Andy Scott 1070 96.33 1.30.14 5.0
6 2 Sea Symphony 8438 NYC Iain Lloyd 1039 94.58 1.31.24 6.0
7 2 Sundowner 178 PHYC Tim Reed 1065 103.39 1.37.19 7.0
8 2 Goldilocks w/s 29 NYC John Thompson 1032 113.34 1.50.03 8.0

R8 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1065 33.04 0.31.03 1.0
2 2 Sea Sprinta 8062 NYC Neil Salter 1015 32.55 0.32.26 2.0
3 2 Jigsaw 7330C PHYC Robin Fleming 1039 34.07 0.32.50 3.0
4 2 Picante 12 NYC Peter Lefevre 1081 35.42 0.33.01 4.0
5 2 Swansong 153 PHYC Andy Scott 1070 35.31 0.33.12 5.0
6 2 Sea Symphony 8438 NYC Iain Lloyd 1039 34.54 0.33.35 6.0

R1 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R2 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R3 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R4 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R5 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R6 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R7 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R8 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points