Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2026 Spring Wednesdays

Milford Haven

 

Results are provisional as of 10:26 on May 21, 2026

1 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st 1 Partisan 5690 NYC Dan Lewis 935 (7.0 DNC) 2.0 1.0 2.0 1.0 13.0 6.0
2nd 1 Four Play 1067 NYC Richard Incledon 920 1.0 (3.0) 3.0 3.0 3.0 13.0 10.0
3rd 1 Mrs Tiggywinkle   PHYC C&G Davies 935 2.0 (5.0) 5.0 4.0 2.0 18.0 13.0
4th 1 Maelstrom KH780 PHYC Ben Moseley 937 (7.0 DNC) 4.0 4.0 1.0 7.0 DNC 23.0 16.0
5th 1 Phoenix 648 NYC Mike Reynolds 846 (7.0 DNC) 1.0 2.0 7.0 DNC 7.0 DNC 24.0 17.0

2 Div

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY R3
   
R4
   
R5
   
R6
   
R7
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1054 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd 2 Merlin 6462T NYC Glenn Smith 1012 3.0 3.0 (5.0) 1.0 2.0 14.0 9.0
3rd 2 Locomotion 3010T PHYC Robin Fleming 1015 2.0 2.0 (13.0 DNC) 3.0 3.0 23.0 10.0
4th 2 Sole Bay 289 NYC Paul Tugwell 1060 (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 5.0 47.0 34.0
5th 2 Eau de Vie 6623 NYC Jeff Powell 1019 (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 4.0 47.0 34.0
6th 2 Eole 364 NYC Keith Howell 1060 (13.0 DNC) 13.0 DNC 2.0 13.0 DNC 13.0 DNC 54.0 41.0
7th 2 Genghis Khan 7104 NYC Phil Leggett 1022 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th 2 Miss Jones   NYC Martin Perry 982 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th 2 Chiron A NYC Luke Howell 1022 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th 2 Klipspringer   NYC Charlotte Hamilton 1106 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0
7th 2 Acerra   NYC Lloyd Hamilton 1066 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65.0 52.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A

Rank Div Boat SailNo Club HelmName PY Total Nett

R3 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 920 54.07 0.58.49 1.0
2 1 Mrs Tiggywinkle   PHYC C&G Davies 935 55.11 0.59.01 2.0

R4 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Phoenix 648 NYC Mike Reynolds 846 58.36 1.09.16 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 1.07.59 1.12.43 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 1.07.05 1.12.55 3.0
4 1 Maelstrom KH780 PHYC Ben Moseley 937 1.09.07 1.13.46 4.0
5 1 Mrs Tiggywinkle   PHYC C&G Davies 935 1.12.13 1.17.14 5.0

R5 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 49.31 0.52.58 1.0
2 1 Phoenix 648 NYC Mike Reynolds 846 51.59 1.01.27 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 58.58 1.04.06 3.0
4 1 Maelstrom KH780 PHYC Ben Moseley 937 67.32 1.12.04 4.0
5 1 Mrs Tiggywinkle   PHYC C&G Davies 935 73.23 1.18.29 5.0

R6 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Ben Moseley 937 1.15.51 1.20.57 1.0
2 1 Partisan 5690 NYC Dan Lewis 935 1.16.48 1.22.08 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 1.16.16 1.22.54 3.0
4 1 Mrs Tiggywinkle   PHYC C&G Davies 935 1.19.16 1.24.47 4.0

R7 - 1 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 935 70.55 1.15.51 1.0
2 1 Mrs Tiggywinkle   PHYC C&G Davies 935 73.51 1.18.59 2.0
3 1 Four Play 1067 NYC Richard Incledon 920 72.48 1.19.08 3.0

R3 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 42.13 0.40.03 1.0
2 2 Locomotion 3010T PHYC Robin Fleming 1015 41.00 0.40.24 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 41.46 0.41.16 3.0

R4 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 1.04.07 1.00.50 1.0
2 2 Locomotion 3010T PHYC Robin Fleming 1015 1.03.02 1.02.06 2.0
3 2 Merlin 6462T NYC Glenn Smith 1012 1.03.30 1.02.45 3.0

R5 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 46.12 0.43.50 1.0
2 2 Eole 364 NYC Keith Howell 1060 47.29 0.44.48 2.0
3 2 Sole Bay 289 NYC Paul Tugwell 1060 47.49 0.45.07 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1019 47.09 0.46.16 4.0
5 2 Merlin 6462T NYC Glenn Smith 1012 46.57 0.46.24 5.0

R6 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Merlin 6462T NYC Glenn Smith 1012 1.01.59 1.01.15 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1054 1.05.27 1.02.06 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1015 1.05.42 1.04.44 3.0

R7 - 2 Div

Start: Start 1, Finishes: Place

Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1054 68.04 1.04.35 1.0
2 2 Merlin 6462T NYC Glenn Smith 1012 66.40 1.05.53 2.0
3 2 Locomotion 3010T PHYC Robin Fleming 1015 68.54 1.07.53 3.0
4 2 Eau de Vie 6623 NYC Jeff Powell 1019 71.31 1.10.11 4.0
5 2 Sole Bay 289 NYC Paul Tugwell 1060 74.46 1.10.32 5.0

 

 

Sailwave Scoring Software 2.29.0
www.sailwave.com