Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

2021 Spring Series Wednesdays

1 Div

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 1 Partisan 5690 NYC Dan Lewis 931 2.0 2.0 1.0 2.0 1.0 1.0 1.0 (10.0 DNC) 20.0 10.0
2nd 1 Four Play 1067 NYC Richard Incledon 915 1.0 1.0 2.0 (3.0) 2.0 2.5 2.0 1.0 14.5 11.5
3rd 1 Jiminy Cricket 9507 NYC J Williams 972 (10.0 DNC) 10.0 DNC 4.0 1.0 3.0 4.0 3.0 10.0 DNC 45.0 35.0
4th 1 Maverick 5369 PHYC Rene Koomen 942 (10.0 DNC) 3.0 3.0 10.0 DNC 6.0 RET 5.0 5.0 10.0 DNC 52.0 42.0
5th 1 Lola 7122 PHYC Jon Pierce 927 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 10.0 DNC 2.5 4.0 2.0 52.5 42.5
6th 1 Jaloha   PHYC Jonathan Nutting 877 (10.0 DNC) 4.0 6.0 5.0 10.0 DNC 6.0 10.0 DNC 3.0 54.0 44.0
7th 1 Mischief 3663 NYC Martin Sykes 942 4.0 RET (10.0 DNC) 5.0 10.0 DNC 4.0 10.0 DNC 6.0 10.0 DNC 59.0 49.0
8th 1 Trissie 9566 NYC Bob Backsell 950 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 75.0 65.0

2 Div

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1058 1.0 1.0 1.0 (2.0) 2.0 1.0 2.0 2.0 12.0 10.0
2nd 2 Placebo 9421Y NYC Paul Rendell 1060 (10.0 DNC) 2.0 7.0 RET 1.0 1.0 2.0 1.0 4.0 28.0 18.0
3rd 2 Celtic Storm 2 NYC Peter LeFevre 1127 3.0 5.0 RET 4.0 4.0 7.0 RET 7.0 3.0 (10.0 DNC) 43.0 33.0
4th 2 Miss Jones   NYC Martin Perry 818 4.0 3.0 5.0 5.0 4.0 (8.0) 6.0 7.0 RET 42.0 34.0
5th 2 Accera 517 PHYC Steve Slaughter 1056 2.0 (10.0 DNC) 3.0 10.0 DNC 7.0 RET 6.0 5.0 10.0 DNC 53.0 43.0
6th 2 Cool Breeze 86 NYC Jeff Powell 1080 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 3.0 10.0 DNC 1.0 56.0 46.0
7th 2 GK Blue 5235Y NYC Glenn Smith 1040 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 5.0 10.0 DNC 5.0 56.0 46.0
8th 2 Amjac 9362 NYC Robin Fleming 1036 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 3.0 61.0 51.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 100.57 1.50.20 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 105.48 1.53.38 2.0
3 1 Mischief 3663 NYC Martin Sykes 942 RET   4.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 55.35 1.00.45 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 56.50 1.01.03 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 59.18 1.02.57 3.0
4 1 Jaloha   PHYC Jonathan Nutting 877 1.02.51 1.11.40 4.0
5 1 Trissie 9566 NYC Bob Backsell 950 1.24.48 1.29.16 5.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 68.13 1.13.16 1.0
2 1 Four Play 1067 NYC Richard Incledon 915 68.43 1.15.06 2.0
3 1 Maverick 5369 PHYC Rene Koomen 942 70.47 1.15.08 3.0
4 1 Jiminy Cricket 9507 NYC J Williams 972 74.52 1.17.01 4.0
5 1 Mischief 3663 NYC Martin Sykes 942 77.06 1.21.51 5.0
6 1 Jaloha   PHYC Jonathan Nutting 877 74.20 1.24.46 6.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Jiminy Cricket 9507 NYC J Williams 972 45.19 0.46.37 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 44.09 0.47.25 2.0
3 1 Four Play 1067 NYC Richard Incledon 915 44.36 0.48.45 3.0
4 1 Lola 7122 PHYC Jon Pierce 927 48.23 0.52.12 4.0
5 1 Jaloha   PHYC Jonathan Nutting 877 53.38 1.01.09 5.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 91.00 1.37.45 1.0
2 1 Four Play 1067 NYC Richard Incledon 915 92.08 1.40.42 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 103.23 1.46.22 3.0
4 1 Mischief 3663 NYC Martin Sykes 942 103.30 1.49.52 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 RET   6.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 41.49 0.44.55 1.0
2 1 Four Play 1067 NYC Richard Incledon 915 43.05 0.47.05 2.5
2 1 Lola 7122 PHYC Jon Pierce 927 43.39 0.47.05 2.5
4 1 Jiminy Cricket 9507 NYC J Williams 972 45.51 0.47.10 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 45.39 0.48.28 5.0
6 1 Jaloha   PHYC Jonathan Nutting 877 46.23 0.52.53 6.0

R7 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 63.42 1.08.25 1.0
2 1 Four Play 1067 NYC Richard Incledon 915 65.16 1.11.20 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 70.47 1.12.49 3.0
4 1 Lola 7122 PHYC Jon Pierce 927 70.29 1.16.02 4.0
5 1 Maverick 5369 PHYC Rene Koomen 942 74.16 1.18.50 5.0
6 1 Mischief 3663 NYC Martin Sykes 942 82.05 1.27.08 6.0

R8 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 56.04 1.01.17 1.0
2 1 Lola 7122 PHYC Jon Pierce 927 56.50 1.01.19 2.0
3 1 Jaloha   PHYC Jonathan Nutting 877 62.20 1.11.05 3.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 83.57 1.19.21 1.0
2 2 Accera 517 PHYC Steve Slaughter 1056 103.31 1.38.02 2.0
3 2 Celtic Storm 2 NYC Peter LeFevre 1127 119.28 1.46.00 3.0
4 2 Miss Jones   NYC Martin Perry 818 92.00 1.52.28 4.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 58.32 0.55.19 1.0
2 2 Placebo 9421Y NYC Paul Rendell 1060 59.16 0.55.55 2.0
3 2 Miss Jones   NYC Martin Perry 818 1.17.04 1.34.13 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1127 RET   5.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 58.16 0.55.04 1.0
2 2 Cool Breeze 86 NYC Jeff Powell 1080 64.51 1.00.03 2.0
3 2 Accera 517 PHYC Steve Slaughter 1056 65.08 1.01.41 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1127 76.32 1.07.55 4.0
5 2 Miss Jones   NYC Martin Perry 818 64.23 1.18.42 5.0
6 2 Placebo 9421Y NYC Paul Rendell 1060 RET   7.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 51.42 0.48.46 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 55.58 0.52.54 2.0
3 2 GK Blue 5235Y NYC Glenn Smith 1040 62.59 1.00.34 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1127 93.50 1.23.16 4.0
5 2 Miss Jones   NYC Martin Perry 818 72.29 1.28.37 5.0

R5 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 98.15 1.32.41 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 104.30 1.38.46 2.0
3 2 GK Blue 5235Y NYC Glenn Smith 1040 105.40 1.41.36 3.0
4 2 Miss Jones   NYC Martin Perry 818 110.51 2.15.31 4.0
5 2 Celtic Storm 2 NYC Peter LeFevre 1127 RET   7.0
5 2 Accera 517 PHYC Steve Slaughter 1056 RET   7.0

R6 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 48.54 0.46.13 1.0
2 2 Placebo 9421Y NYC Paul Rendell 1060 49.10 0.46.23 2.0
3 2 Cool Breeze 86 NYC Jeff Powell 1080 51.24 0.47.36 3.0
4 2 Amjac 9362 NYC Robin Fleming 1036 50.25 0.48.40 4.0
5 2 GK Blue 5235Y NYC Glenn Smith 1040 51.13 0.49.15 5.0
6 2 Accera 517 PHYC Steve Slaughter 1056 56.09 0.53.10 6.0
7 2 Celtic Storm 2 NYC Peter LeFevre 1127 66.5 0.58.38 7.0
8 2 Miss Jones   NYC Martin Perry 818 53.16 1.05.07 8.0

R7 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 53.59 0.50.56 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 54.41 0.51.41 2.0
3 2 Celtic Storm 2 NYC Peter LeFevre 1127 58.32 0.51.56 3.0
4 2 Amjac 9362 NYC Robin Fleming 1036 54.17 0.52.24 4.0
5 2 Accera 517 PHYC Steve Slaughter 1056 63.33 1.00.11 5.0
6 2 Miss Jones   NYC Martin Perry 818 62.38 1.16.34 6.0

R8 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Cool Breeze 86 NYC Jeff Powell 1080 60.13 0.55.45 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 65.37 1.02.01 2.0
3 2 Amjac 9362 NYC Robin Fleming 1036 64.36 1.02.21 3.0
4 2 Placebo 9421Y NYC Paul Rendell 1060 67.41 1.03.51 4.0
5 2 GK Blue 5235Y NYC Glenn Smith 1040 67.26 1.04.50 5.0
6 2 Miss Jones   NYC Martin Perry 818 RET   7.0

2021 Summer Series Sunday

1 Div

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
Total Nett
1st 1 Equous 5195 NYC Dave Yeomans 933 1.0 1.0 (2.0) 4.0 2.0
2nd 1 Mischief 3663 NYC Martin Sykes 942 2.0 (9.0 DNC) 3.0 14.0 5.0
3rd 1 Maverick 5369 PHYC Rene Koomen 942 5.0 RET (9.0 DNC) 1.0 15.0 6.0
4th 1 Eluned   PHYC Emyr Williams 937 (9.0 DNC) 3.0 RET 9.0 DNC 21.0 12.0
5th 1 Lola 7122 PHYC Jon Pierce 927 3.0 (9.0 DNC) 9.0 DNC 21.0 12.0
6th 1 Jaloha   PHYC Jonathan Nutting 877 (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0
6th 1 Sprite 3349L NYC Vaughan Everett 955 (9.0 DNC) 9.0 DNC 9.0 DNC 27.0 18.0

2 Div

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
Total Nett
1st 2 Sea Otter 3425T PHYC Dave Goodman 1058 1.0 1.0 (3.0) 5.0 2.0
2nd 2 Celtic Storm 2 NYC Peter LeFevre 1094 (4.0) 2.0 1.0 7.0 3.0
3rd 2 Jade   PHYC Mike Tudor 1063 3.0 3.0 (8.0 DNC) 14.0 6.0
4th 2 Swansong 153 PHYC Andy Scott 1070 (8.0 DNC) 8.0 DNC 2.0 18.0 10.0
5th 2 Cool Breeze 86 NYC Jeff Powell 1080 2.0 (8.0 DNC) 8.0 DNC 18.0 10.0
6th 2 Accera 517 PHYC Steve Slaughter 1056 (8.0 DNC) 8.0 DNC 8.0 DNC 24.0 16.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Equous 5195 NYC Dave Yeomans 933 2.33.39 2.44.41 1.0
2 1 Mischief 3663 NYC Martin Sykes 942 2.54.34 3.05.19 2.0
3 1 Lola 7122 PHYC Jon Pierce 927 2,35,26 7:02:59 3.0
4 1 Maverick 5369 PHYC Rene Koomen 942 RET   5.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Equous 5195 NYC Dave Yeomans 933 2.39.04 2.50.29 1.0
2 1 Eluned   PHYC Emyr Williams 937 RET   3.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Place Points
1 1 Maverick 5369 PHYC Rene Koomen 942 1 1.0
2 1 Equous 5195 NYC Dave Yeomans 933 2 2.0
3 1 Mischief 3663 NYC Martin Sykes 942 3 3.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 1.45.29 1.39.42 1.0
2 2 Cool Breeze 86 NYC Jeff Powell 1080 1.49.00 1.40.56 2.0
3 2 Jade   PHYC Mike Tudor 1063 1.57.30 1.50.32 3.0
4 2 Celtic Storm 2 NYC Peter LeFevre 1094 3.50.00 3.30.14 4.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Otter 3425T PHYC Dave Goodman 1058 2.41.13 2.32.23 1.0
2 2 Celtic Storm 2 NYC Peter LeFevre 1094 3.00.00 2.44.32 2.0
3 2 Jade   PHYC Mike Tudor 1063 2.55.05 2.44.42 3.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Place Points
1 2 Celtic Storm 2 NYC Peter LeFevre 1094 1 1.0
2 2 Swansong 153 PHYC Andy Scott 1070 2 2.0
3 2 Sea Otter 3425T PHYC Dave Goodman 1058 3 3.0

R1 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R2 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R3 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

2021 Summer Series Wednesdays

1 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st 1 Partisan 5690 NYC Dan Lewis 931 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd 1 Four Play 1067 NYC Richard Incledon 915 3.0 (4.0) 1.0 2.0 10.0 6.0
3rd 1 Jiminy Cricket 9507 NYC J Williams 972 2.0 (3.0) 3.0 3.0 11.0 8.0
4th 1 Jaloha   PHYC Jonathan Nutting 877 5.0 RET 5.0 (10.0 DNC) 4.0 24.0 14.0
5th 1 Maverick 5369 PHYC Rene Koomen 942 (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 31.0 21.0
6th 1 Mischief 3663 NYC Martin Sykes 942 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
6th 1 Trissie 9566 NYC Bob Backsell 950 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0
6th 1 Lola 7122 PHYC Jon Pierce 927 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 40.0 30.0

2 Div

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st 2 Placebo 9421Y NYC Paul Rendell 1060 1.0 1.0 5.0 (14.0 DNC) 21.0 7.0
2nd 2 Cool Breeze 86 NYC Jeff Powell 1080 3.0 3.0 2.0 (14.0 DNC) 22.0 8.0
3rd 2 Amjac 9362 NYC Robin Fleming 1036 4.0 4.0 1.0 (5.0) 14.0 9.0
4th 2 Sea Otter 3425T PHYC Dave Goodman 1058 2.0 (5.0) 4.0 4.0 15.0 10.0
5th 2 Celtic Storm 2 NYC Peter LeFevre 1094 (7.0) 7.0 6.0 2.0 22.0 15.0
6th 2 Eole 364 NYC Keith Howell 1059 (14.0 DNC) 14.0 DNC 3.0 1.0 32.0 18.0
7th 2 Swansong 153 PHYC Andy Scott 1070 (14.0 DNC) 8.0 7.0 3.0 32.0 18.0
8th 2 Miss Jones   NYC Martin Perry 818 8.0 9.0 8.0 (14.0 DNC) 39.0 25.0
9th 2 Grey Knight 2459 NYC R Kirk 1039 5.0 (14.0 DNC) 10.0 RET 14.0 DNC 43.0 29.0
10th 2 Genghis Khan 7104 NYC Phil Leggett 1022 (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 44.0 30.0
11th 2 GK Blue 5235Y NYC Glenn Smith 1040 10.0 RET 6.0 (14.0 DNC) 14.0 DNC 44.0 30.0
12th 2 Accera 517 PHYC Steve Slaughter 1056 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 48.0 34.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 92.03 1.38.52 1.0
2 1 Jiminy Cricket 9507 NYC J Williams 972 99.19 1.42.11 2.0
3 1 Four Play 1067 NYC Richard Incledon 915 94.53 1.43.42 3.0
4 1 Jaloha   PHYC Jonathan Nutting 877 RET   5.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maverick 5369 PHYC Rene Koomen 942 81.31 1.26.32 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 87.02 1.33.29 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 91.19 1.33.57 3.0
4 1 Four Play 1067 NYC Richard Incledon 915 91.25 1.39.55 4.0
5 1 Jaloha   PHYC Jonathan Nutting 877 97.03 1.50.40 5.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Four Play 1067 NYC Richard Incledon 915 71.45 1.18.25 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 74.45 1.20.17 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 78.28 1.20.44 3.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 72.58 1.18.22 1.0
2 1 Four Play 1067 NYC Richard Incledon 915 72.07 1.18.49 2.0
3 1 Jiminy Cricket 9507 NYC J Williams 972 82.37 1.25.00 3.0
4 1 Jaloha   PHYC Jonathan Nutting 877 85.15 1.37.12 4.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 67.57 1.04.06 1.0
2 2 Sea Otter 3425T PHYC Dave Goodman 1058 68.08 1.04.24 2.0
3 2 Cool Breeze 86 NYC Jeff Powell 1080 71.37 1.06.19 3.0
4 2 Amjac 9362 NYC Robin Fleming 1036 70.39 1.08.12 4.0
5 2 Grey Knight 2459 NYC R Kirk 1039 70.57 1.08.17 5.0
6 2 Accera 517 PHYC Steve Slaughter 1056 76.57 1.12.52 6.0
7 2 Celtic Storm 2 NYC Peter LeFevre 1094 85.30 1.18.09 7.0
8 2 Miss Jones   NYC Martin Perry 818 91.20 1.51.39 8.0
9 2 GK Blue 5235Y NYC Glenn Smith 1040 RET   10.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Placebo 9421Y NYC Paul Rendell 1060 68.02 1.04.11 1.0
2 2 Genghis Khan 7104 NYC Phil Leggett 1022 67.08 1.05.41 2.0
3 2 Cool Breeze 86 NYC Jeff Powell 1080 74.42 1.09.10 3.0
4 2 Amjac 9362 NYC Robin Fleming 1036 72.47 1.10.15 4.0
5 2 Sea Otter 3425T PHYC Dave Goodman 1058 75.38 1.11.29 5.0
6 2 GK Blue 5235Y NYC Glenn Smith 1040 77.31 1.14.32 6.0
7 2 Celtic Storm 2 NYC Peter LeFevre 1094 87.59 1.20.25 7.0
8 2 Swansong 153 PHYC Andy Scott 1070 93.21 1.27.15 8.0
9 2 Miss Jones   NYC Martin Perry 818 86.37 1.45.53 9.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Amjac 9362 NYC Robin Fleming 1036 57.21 0.55.21 1.0
2 2 Cool Breeze 86 NYC Jeff Powell 1080 62.47 0.58.08 2.0
3 2 Eole 364 NYC Keith Howell 1059 62.15 0.58.47 3.0
4 2 Sea Otter 3425T PHYC Dave Goodman 1058 67.10 1.03.29 4.0
5 2 Placebo 9421Y NYC Paul Rendell 1060 67.24 1.03.35 5.0
6 2 Celtic Storm 2 NYC Peter LeFevre 1094 71.55 1.05.44 6.0
7 2 Swansong 153 PHYC Andy Scott 1070 70.57 1.06.19 7.0
8 2 Miss Jones   NYC Martin Perry 818 71.59 1.28.00 8.0
9 2 Grey Knight 2459 NYC R Kirk 1039 RET   10.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Eole 364 NYC Keith Howell 1059 63.11 0.59.40 1.0
2 2 Celtic Storm 2 NYC Peter LeFevre 1094 65.23 0.59.46 2.0
3 2 Swansong 153 PHYC Andy Scott 1070 70.13 1.05.37 3.0
4 2 Sea Otter 3425T PHYC Dave Goodman 1058 70.56 1.07.03 4.0
5 2 Amjac 9362 NYC Robin Fleming 1036 71.49 1.09.19 5.0

R1 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R2 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R3 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

R4 - 3 Div

Rank Div Boat SailNo Club HelmName PY Place Points

2021 Winter Series

1 Div

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
Total Nett
1st 1 Equous 5195 NYC Dave Yeomans 933 4.0 (9.0 DNC) 1.0 (5.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 28.0 14.0
2nd 1 Erika w/s GBR1949 PHYC Keith McCracken 994 (9.0 DNC) 2.0 2.0 1.0 (9.0 DNC) 4.0 4.0 RET 2.0 3.0 2.0 2.0 40.0 22.0
3rd 1 Mischief 3663 NYC Martin Sykes 942 (5.0) 5.0 RET 3.0 3.0 3.0 3.0 4.0 RET (9.0 DNC) 2.0 3.0 3.0 43.0 29.0
4th 1 Jaloha   PHYC Jonathan Nutting 877 1.0 3.0 5.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 66.0 48.0
5th 1 Partisan 5690 NYC Dan Lewis 931 2.0 1.0 4.0 4.0 (9.0 DNC) 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 66.0 48.0
6th 1 Eluned   PHYC Emyr Williams 937 6.0 (9.0 DNC) 6.0 DNS 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 90.0 72.0
7th 1 Four Play 1067 NYC Richard Incledon 915 3.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 93.0 75.0

2 Div

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
Total Nett
1st 2 Placebo 9421Y NYC Paul Rendell 1060 2.0 (8.0 DNC) 1.0 2.0 (8.0 DNC) 1.0 1.0 1.0 1.0 2.0 1.0 28.0 12.0
2nd 2 Celtic Storm 2 NYC Peter LeFevre 1094 1.0 1.0 (4.0) 1.0 1.0 3.0 (4.0 RET) 2.0 3.0 1.0 2.0 23.0 15.0
3rd 2 Jade   PHYC Mike Tudor 1063 (4.0) 3.0 RET 2.0 4.0 (8.0 DNC) 2.0 2.0 4.0 4.0 4.0 3.0 40.0 28.0
4th 2 Cool Breeze 86 NYC Jeff Powell 1080 3.0 (8.0 DNC) 7.0 RET (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 3.0 8.0 DNC 66.0 50.0
5th 2 GK Blue 5235Y NYC Glenn Smith 1040 (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 56.0
6th 2 Miss Jones   NYC Martin Perry 818 (8.0 DNC) (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 85.0 69.0

3 Div

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY Total Nett

R1 - 1 Div

Start: Start 1, Finishes: Place
