Pembroke Haven Yacht Club

Hobbs Point, Pembroke Dock

Wed Summer 2015

1 Div

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
Total Nett
1st 1 Inca 9560 NYC Fred Fisher 969 1.0 2.0 (14.0 DNC) 1.0 6.0 1.0 (14.0 DNC) 1.0 1.0 1.0 42.0 14.0
2nd 1 Maelstrom KH780 PHYC Doug McIntosh 934 2.0 (14.0 DNC) 1.0 3.0 2.0 3.0 1.0 (4.0) 2.0 4.0 36.0 18.0
3rd 1 Partisan 5690 NYC Dan Lewis 931 3.0 1.0 4.0 2.0 1.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 57.0 29.0
4th 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 (7.0) 3.0 3.0 7.0 3.0 4.0 2.0 5.0 3.0 (14.0 RET) 51.0 30.0
5th 1 Trissie 9566 NYC Bob Backsell 969 4.0 (7.0) 5.0 5.0 4.0 5.0 (14.0 DNC) 2.0 6.0 5.0 57.0 36.0
6th 1 Outrageous 537 NYC Dick Wooding 979 5.0 4.0 6.0 6.0 5.0 (7.0) 3.0 6.0 7.0 (14.0 DNC) 63.0 42.0
7th 1 Jiminy Cricket 9566 NYC J Williams 964 (14.0 DNC) 6.0 2.0 4.0 (14.0 DNC) 8.0 14.0 DNC 3.0 4.0 3.0 72.0 44.0
8th 1 Selukwe 8438 PHYC Andy Humble 949 (14.0 DNC) 8.0 8.0 8.0 8.0 (10.0) 8.9 RDGa 7.0 10.0 7.0 88.9 64.9
9th 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 6.0 (14.0 DNC) 7.0 10.0 10.0 11.0 5.0 (14.0 DNC) 14.0 DNC 8.0 99.0 71.0
10th 1 Valkyrie   NYC R Owens 901 (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 9.0 9.0 4.0 14.0 DNC 5.0 14.0 DNC 102.0 74.0
11th 1 Windsong 2006L PHYC Dick Francis 926 8.0 10.0 9.0 11.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 6.0 102.0 74.0
12th 1 Genghis Khan 7104 NYC Phil Leggett 1030 (14.0 DNC) 9.0 (14.0 DNC) 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 14.0 DNC 124.0 96.0
13th 1 Grey Knight 2459 NYC R Kirk 1030 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 132.0 104.0

2 Div

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Div Boat SailNo Club HelmName PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R8
   
R9
   
R10
   
Total Nett
1st 2 Picante 12 NYC Peter Lefevre 1074 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd 2 Sea Sprinta   NYC Neil Salter 1020 (6.0 DNF) 1.0 1.0 2.0 2.0 2.0 (3.0) 2.0 2.0 21.0 12.0
3rd 2 Swansong 153 PHYC Andy Scott 1065 2.0 (4.0) 3.0 3.0 3.0 3.0 (4.0) 3.0 3.0 28.0 20.0
4th 2 Cirdan 563 NYC John Thompson 1076 3.0 3.0 (6.0 DNC) 4.0 4.0 4.0 (6.0 DNC) 4.0 6.0 DNC 40.0 28.0
5th 2 Raffles 4453 NYC Steve Vines 1044 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 50.0 38.0

R1 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Inca 9560 NYC Fred Fisher 969 1:05:35 1:07:41 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:04:12 1:08:44 2.0
3 1 Partisan 5690 NYC Dan Lewis 931 1:04:00 1:08:45 3.0
4 1 Trissie 9566 NYC Bob Backsell 969 1:06:52 1:09:00 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 1:08:25 1:09:53 5.0
6 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 1:13:46 1:13:59 6.0
7 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:07:11 1:14:04 7.0
8 1 Windsong 2006L PHYC Dick Francis 926 1:12:29 1:18:17 8.0

R2 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 1:09:23 1:14:32 1.0
2 1 Inca 9560 NYC Fred Fisher 969 1:14:12 1:16:34 2.0
3 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:09:48 1:16:57 3.0
4 1 Outrageous 537 NYC Dick Wooding 979 1:15:53 1:17:31 4.0
5 1 Valkyrie   NYC R Owens 901 1:10:32 1:18:17 5.0
6 1 Jiminy Cricket 9566 NYC J Williams 964 1:16:55 1:19:47 6.0
7 1 Trissie 9566 NYC Bob Backsell 969 1:18:34 1:21:05 7.0
8 1 Selukwe 8438 PHYC Andy Humble 949 1:18:11 1:22:23 8.0
9 1 Genghis Khan 7104 NYC Phil Leggett 1030 1:27:02 1:24:30 9.0
10 1 Windsong 2006L PHYC Dick Francis 926 1:22:37 1:29:13 10.0

R3 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:38:39 1:45:37 1.0
2 1 Jiminy Cricket 9566 NYC J Williams 964 1:42:03 1:45:52 2.0
3 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:36:28 1:46:21 3.0
4 1 Partisan 5690 NYC Dan Lewis 931 1:39:36 1:46:59 4.0
5 1 Trissie 9566 NYC Bob Backsell 969 1:45:23 1:48:45 5.0
6 1 Outrageous 537 NYC Dick Wooding 979 1:49:15 1:51:36 6.0
7 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 1:52:54 1:53:14 7.0
8 1 Selukwe 8438 PHYC Andy Humble 949 1:47:35 1:53:22 8.0
9 1 Windsong 2006L PHYC Dick Francis 926 1:55:56 2:05:12 9.0

R4 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Inca 9560 NYC Fred Fisher 969 1:11:58 1:14:16 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 1:13:41 1:19:09 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:16:35 1:22:00 3.0
4 1 Jiminy Cricket 9566 NYC J Williams 964 1:19:54 1:22:53 4.0
5 1 Trissie 9566 NYC Bob Backsell 969 1:21:31 1:24:07 5.0
6 1 Outrageous 537 NYC Dick Wooding 979 1:23:37 1:25:25 6.0
7 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:22:30 1:30:58 7.0
8 1 Selukwe 8438 PHYC Andy Humble 949 1:27:09 1:31:50 8.0
9 1 Genghis Khan 7104 NYC Phil Leggett 1030 1:38:12 1:35:20 9.0
10 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 1:45:20 1:45:39 10.0
11 1 Windsong 2006L PHYC Dick Francis 926 1:41:40 1:49:47 11.0

R5 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Partisan 5690 NYC Dan Lewis 931 1:23:09 1:29:19 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:23:31 1:29:25 2.0
3 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:22:06 1:30:31 3.0
4 1 Trissie 9566 NYC Bob Backsell 969 1:27:48 1:30:37 4.0
5 1 Outrageous 537 NYC Dick Wooding 979 1:30:21 1:32:17 5.0
6 1 Inca 9560 NYC Fred Fisher 969 1:30:08 1:33:01 6.0
7 1 Windsong 2006L PHYC Dick Francis 926 1:32:10 1:39:32 7.0
8 1 Selukwe 8438 PHYC Andy Humble 949 1:35:31 1:40:39 8.0
9 1 Valkyrie   NYC R Owens 901 1:30:49 1:40:48 9.0
10 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 1:47:16 1:47:35 10.0

R6 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Inca 9560 NYC Fred Fisher 969 1:23:14 1:25:54 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 1:21:05 1:27:06 2.0
3 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:23:55 1:29:51 3.0
4 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:22:13 1:30:39 4.0
5 1 Trissie 9566 NYC Bob Backsell 969 1:30:24 1:33:18 5.0
6 1 Grey Knight 2459 NYC R Kirk 1030 1:36:37 1:33:48 6.0
7 1 Outrageous 537 NYC Dick Wooding 979 1:32:57 1:34:57 7.0
8 1 Jiminy Cricket 9566 NYC J Williams 964 1:32:28 1:35:55 8.0
9 1 Valkyrie   NYC R Owens 901 1:26:48 1:36:20 9.0
10 1 Selukwe 8438 PHYC Andy Humble 949 1:33:52 1:38:55 10.0
11 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 1:43:48 1:44:07 11.0

R7 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:17:02 1:22:29 1.0
2 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:16:45 1:24:37 2.0
3 1 Outrageous 537 NYC Dick Wooding 979 1:24:04 1:25:52 3.0
4 1 Valkyrie   NYC R Owens 901 1:20:36 1:29:27 4.0
5 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 1:29:32 1:29:48 5.0
6 1 Selukwe 8438 PHYC Andy Humble 949 RDGa   8.9

R8 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Inca 9560 NYC Fred Fisher 969 1:00:52 1:02:49 1.0
2 1 Trissie 9566 NYC Bob Backsell 969 1:04:04 1:06:07 2.0
3 1 Jiminy Cricket 9566 NYC J Williams 964 1:04:10 1:06:34 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:03:37 1:08:07 4.0
5 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:02:10 1:08:32 5.0
6 1 Outrageous 537 NYC Dick Wooding 979 1:07:39 1:09:06 6.0
7 1 Selukwe 8438 PHYC Andy Humble 949 1:15:16 1:19:19 7.0

R9 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Inca 9560 NYC Fred Fisher 969 1:16:03 1:18:29 1.0
2 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:14:50 1:20:07 2.0
3 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 1:15:40 1:23:26 3.0
4 1 Jiminy Cricket 9566 NYC J Williams 964 1:20:33 1:23:33 4.0
5 1 Valkyrie   NYC R Owens 901 1:16:02 1:24:23 5.0
6 1 Trissie 9566 NYC Bob Backsell 969 1:23:36 1:26:16 6.0
7 1 Outrageous 537 NYC Dick Wooding 979 1:25:41 1:27:31 7.0
8 1 Genghis Khan 7104 NYC Phil Leggett 1030 1:35:16 1:32:30 8.0
9 1 Windsong 2006L PHYC Dick Francis 926 1:27:00 1:33:57 9.0
10 1 Selukwe 8438 PHYC Andy Humble 949 1;30;42 1;35;34 10.0

R10 - 1 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 1 Inca 9560 NYC Fred Fisher 969 1:09:52 1:12:06 1.0
2 1 Partisan 5690 NYC Dan Lewis 931 1:07:47 1:12:48 2.0
3 1 Jiminy Cricket 9566 NYC J Williams 964 1:11:29 1:14:09 3.0
4 1 Maelstrom KH780 PHYC Doug McIntosh 934 1:10:59 1:16:00 4.0
5 1 Trissie 9566 NYC Bob Backsell 969 1:22:58 1:25:37 5.0
6 1 Windsong 2006L PHYC Dick Francis 926 1:19:24 1:25:45 6.0
7 1 Selukwe 8438 PHYC Andy Humble 949 1:23:11 1:27:39 7.0
8 1 Sea Gypsea GBR2837L PHYC Geoff Lees 997 1:29:46 1:30:02 8.0
9 1 Aloha IRL 2468 PHYC Jonathan Nutting 907 RET   14.0

R1 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 1:00:33 0:56:23 1.0
2 2 Swansong 153 PHYC Andy Scott 1065 1:01:15 0:57:31 2.0
3 2 Cirdan 563 NYC John Thompson 1076 1:08:32 1:03:42 3.0
4 2 Sea Sprinta   NYC Neil Salter 1020 DNF   6.0

R2 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Sprinta   NYC Neil Salter 1020 0:55:04 0:53:59 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 0:59:21 0:55:16 2.0
3 2 Cirdan 563 NYC John Thompson 1076 1:01:28 0:57:08 3.0
4 2 Swansong 153 PHYC Andy Scott 1065 1:05:13 1:01:14 4.0

R3 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Sea Sprinta   NYC Neil Salter 1020 1:39:16 1:37:19 1.0
2 2 Picante 12 NYC Peter Lefevre 1074 1:50:19 1:42:43 2.0
3 2 Swansong 153 PHYC Andy Scott 1065 2:04:22 1:56:47 3.0

R4 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 1:02:28 0:58:10 1.0
2 2 Sea Sprinta   NYC Neil Salter 1020 1:00:10 0:58:59 2.0
3 2 Swansong 153 PHYC Andy Scott 1065 1:03:41 0:59:48 3.0
4 2 Cirdan 563 NYC John Thompson 1076 1:04:46 1:00:12 4.0

R5 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 1:13:55 1:08:49 1.0
2 2 Sea Sprinta   NYC Neil Salter 1020 1:10:27 1:09:04 2.0
3 2 Swansong 153 PHYC Andy Scott 1065 1:15:22 1:10:46 3.0
4 2 Cirdan 563 NYC John Thompson 1076 1:21:54 1:16:07 4.0

R6 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 1:20:00 1:14:29 1.0
2 2 Sea Sprinta   NYC Neil Salter 1020 1:15:59 1:14:30 2.0
3 2 Swansong 153 PHYC Andy Scott 1065 1:20:57 1:16:01 3.0
4 2 Cirdan 563 NYC John Thompson 1076 1:26:01 1:19:56 4.0

R7 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Place Points

R8 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 1:02:55 0:58:35 1.0
2 2 Raffles 4453 NYC Steve Vines 1044 1:03:08 1:00:28 2.0
3 2 Sea Sprinta   NYC Neil Salter 1020 1:02:31 1:01:17 3.0
4 2 Swansong 153 PHYC Andy Scott 1065 1:12:33 1:08:07 4.0

R9 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 1:06:27 1:01:52 1.0
2 2 Sea Sprinta   NYC Neil Salter 1020 1:06:28 1:05:10 2.0
3 2 Swansong 153 PHYC Andy Scott 1065 1:14:47 1:10:13 3.0
4 2 Cirdan 563 NYC John Thompson 1076 1:17:52 1:12:22 4.0

R10 - 2 Div

Start: Start 1, Finishes: Place
Rank Div Boat SailNo Club HelmName PY Elapsed Corrected Points
1 2 Picante 12 NYC Peter Lefevre 1074 1:13:52 1:08:47 1.0
2 2 Sea Sprinta   NYC Neil Salter 1020 1:15:31 1:14:02 2.0
3 2 Swansong 153 PHYC Andy Scott 1065 1:21:02 1:16:05 3.0